ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 26201 |
Benedikt Brandl
|
991 | -9 | 1000 | 3W / 4L /2T | 1 | |
| 26202 | Chris Taylor | 991 | +42 | 1012 | 6W / 8L /3T | 3 | |
| 26203 | Lawrence Balalong | 991 | -9 | 1020 | 4W / 5L | 1 | |
| 26204 | Dylan Graefe | 991 | +53 | 1008 | 9W / 13L /5T | 3 | |
| 26205 | Christian Santiago | 991 | -8 | 1030 | 5W / 6L /4T | 2 | |
| 26206 | Josh Aldridge | 991 | -11 | 1033 | 5W / 6L /2T | 2 | |
| 26207 | Bill Nguyen | 991 | -12 | 1031 | 6W / 6L /1T | 2 | |
| 26208 | Wyatt Brannock | 991 | -9 | 1030 | 3W / 4L /1T | 1 | |
| 26209 | Arthur Terceira | 991 | -23 | 1054 | 13W / 15L /12T | 5 | |
| 26210 | James Kael | 991 | -37 | 1032 | 18W / 22L /7T | 6 | |
| 26211 | Paige O’Dell | 991 | -31 | 1069 | 6W / 7L | 2 | |
| 26212 |
Justin Neagle
|
991 | -9 | 1021 | 2W / 3L | 1 | |
| 26213 |
Henry Sutcliffe
|
991 | -9 | 1050 | 3W / 4L /2T | 1 | |
| 26214 | Thomas Holsapple | 991 | -9 | 1007 | 1W / 2L /2T | 1 | |
| 26215 | Cody Falls | 991 | -22 | 1068 | 45W / 49L /9T | 14 | |
| 26216 | Brian Rohde | 991 | +35 | 1021 | 5W / 7L /2T | 2 | |
| 26217 | Joey Jordan | 991 | -7 | 1025 | 23W / 28L /9T | 8 | |
| 26218 | Erick Devine | 991 | -32 | 1053 | 11W / 12L /4T | 4 | |
| 26219 |
Claudio Junior
|
991 | -39 | 1045 | 6W / 6L /4T | 2 | |
| 26220 |
Rafael Damásio
|
991 | +13 | 1013 | 12W / 15L /7T | 5 | |
| 26221 |
Tim Prins
|
991 | -10 | 1063 | 13W / 17L /7T | 5 | |
| 26222 |
Salahuddin Sheikkariem
|
991 | -9 | 1016 | 4W / 5L | 1 | |
| 26223 |
Hayden Pearman
|
991 | -9 | 1016 | 4W / 5L | 1 | |
| 26224 |
Matthew Wilson
|
991 | -9 | 1005 | 2W / 3L /2T | 1 | |
| 26225 |
Randy Magee
|
991 | +7 | 1016 | 5W / 6L | 2 | |
| 26226 |
Joshua Reedy
|
991 | -52 | 1084 | 8W / 9L /7T | 3 | |
| 26227 |
Adam Johnson
|
991 | -9 | 1019 | 6W / 7L /1T | 2 | |
| 26228 |
Dominic Olmsted
|
991 | -12 | 1019 | 3W / 4L /1T | 2 | |
| 26229 | Brian Seitz | 991 | -14 | 1020 | 1W / 2L /7T | 2 | |
| 26230 | Talan Hanks | 991 | -9 | 1019 | 4W / 5L | 1 | |
| 26231 | Matthew Wells | 991 | -9 | 1017 | 2W / 3L /1T | 1 | |
| 26232 |
Matthew Tyler-Candlin
|
991 | -54 | 1056 | 5W / 6L /1T | 2 | |
| 26233 |
Jonathan Quintero
|
991 | -9 | 1019 | 3W / 4L | 1 | |
| 26234 |
Patrick Dwyer
|
991 | -15 | 1022 | 9W / 10L /6T | 3 | |
| 26235 |
Bruno Carnevale
|
991 | -9 | 1020 | 3W / 4L /2T | 1 | |
| 26236 |
Michael Oliveira
|
991 | +20 | 1038 | 12W / 13L /8T | 4 | |
| 26237 | Jake Urquidi | 991 | -9 | 1036 | 3W / 4L /2T | 1 | |
| 26238 | Noah Hathaway | 991 | +21 | 1018 | 5W / 7L /2T | 2 | |
| 26239 | Michael Morales | 991 | +48 | 1000 | 5W / 8L /1T | 2 | |
| 26240 | Miroslaw Galys | 991 | -33 | 1063 | 7W / 7L /4T | 2 | |
| 26241 |
Quentin Corouge
|
991 | -9 | 1006 | 4W / 5L | 1 | |
| 26242 | Wesley Christiansen | 991 | -9 | 1016 | 1W / 2L | 1 | |
| 26243 | Mikhela Rosko | 991 | -9 | 1003 | 2W / 3L /2T | 1 | |
| 26244 | Christina Pitner | 991 | -37 | 1043 | 6W / 9L /2T | 3 | |
| 26245 | Bryan Pritzl | 991 | +8 | 1048 | 12W / 16L /4T | 5 | |
| 26246 | Brenden Novak | 991 | -9 | 1020 | 2W / 3L /3T | 1 | |
| 26247 | Andy Schindler | 991 | +26 | 1036 | 11W / 13L /5T | 4 | |
| 26248 | Nadal Sepulda | 991 | -9 | 1023 | 5W / 4L | 1 | |
| 26249 | Brian Bartholomew | 991 | -9 | 1016 | 3W / 4L | 1 | |
| 26250 |
Lucas Conley
|
991 | -19 | 1093 | 26W / 30L /6T | 7 |
Benedikt Brandl
Justin Neagle
Claudio Junior
Rafael Damásio
Tim Prins
Hayden Pearman
Matthew Tyler-Candlin
Jonathan Quintero
Quentin Corouge