ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 25751 |
Louis Hibberd
|
992 | +11 | 1040 | 16W / 19L | 5 | |
| 25752 |
Theodore Eftimiades
|
992 | -12 | 1008 | 7W / 8L /3T | 2 | |
| 25753 | Ryan Lewis | 992 | +15 | 1033 | 7W / 7L /9T | 3 | |
| 25754 | Anthony Finney | 992 | +22 | 1009 | 5W / 6L /5T | 2 | |
| 25755 | Adrian Valenzuela | 992 | +20 | 1018 | 7W / 9L /2T | 2 | |
| 25756 | Cameron Gray | 992 | +7 | 1004 | 25W / 34L /14T | 7 | |
| 25757 | Troy Wilmot | 992 | -57 | 1060 | 9W / 14L /8T | 5 | |
| 25758 | Ryan Rafferty | 992 | -27 | 1089 | 28W / 31L /11T | 10 | |
| 25759 | Jared Langsam | 992 | -8 | 1000 | 1W / 2L /2T | 1 | |
| 25760 | Tyler Duggan | 992 | -39 | 1052 | 6W / 7L /6T | 3 | |
| 25761 | Anthony Robbins | 992 | -8 | 1009 | 4W / 5L | 1 | |
| 25762 | Shannon Williams | 992 | +65 | 1062 | 33W / 43L /15T | 11 | |
| 25763 | James Gomez | 992 | +2 | 1048 | 14W / 17L /10T | 6 | |
| 25764 | Max Moderski | 992 | -10 | 1022 | 6W / 7L | 2 | |
| 25765 | Tyler Chiarello | 992 | -8 | 1016 | 2W / 3L | 1 | |
| 25766 | Benjamin Sebastian | 992 | -39 | 1059 | 7W / 7L /2T | 2 | |
| 25767 | Jake Anderson | 992 | -8 | 1030 | 2W / 3L /1T | 1 | |
| 25768 | Jake Burnyeat | 992 | -33 | 1059 | 18W / 20L /3T | 7 | |
| 25769 |
Michał Bogulski
|
992 | -15 | 1021 | 8W / 9L /1T | 2 | |
| 25770 |
Oskar Langley
|
992 | -33 | 1070 | 7W / 8L /2T | 2 | |
| 25771 |
Leo Carlsson
|
992 | -8 | 1000 | 3W / 4L /1T | 1 | |
| 25772 |
Filip Muchiński
|
992 | +29 | 1000 | 14W / 20L /10T | 5 | |
| 25773 |
Ludmilla Silva
|
992 | -39 | 1047 | 6W / 6L /4T | 2 | |
| 25774 |
Alexandre Mazarin Bakanovas
|
992 | -11 | 1073 | 13W / 14L /2T | 4 | |
| 25775 | Kent Painchaud | 992 | +67 | 1000 | 5W / 7L /2T | 2 | |
| 25776 | Daniel Kim | 992 | -8 | 1023 | 3W / 4L /2T | 1 | |
| 25777 | Ryan Lightbody | 992 | -11 | 1100 | 18W / 20L /6T | 6 | |
| 25778 | George Howlett | 992 | -30 | 1043 | 6W / 7L /4T | 2 | |
| 25779 |
Paul Valentine
|
992 | -8 | 1001 | 4W / 5L | 1 | |
| 25780 | Chris Meyer | 992 | -8 | 1004 | 2W / 3L /1T | 1 | |
| 25781 | Sean Haynes | 992 | +65 | 1000 | 7W / 10L | 2 | |
| 25782 | Chad Broadus | 992 | -21 | 1035 | 12W / 14L /5T | 5 | |
| 25783 | Corbin Gilbert | 992 | -8 | 1020 | 1W / 2L | 1 | |
| 25784 | Sean Peace | 992 | -29 | 1021 | 6W / 6L /4T | 2 | |
| 25785 |
David Meulenbroeks
|
992 | +8 | 1013 | 13W / 19L /11T | 6 | |
| 25786 |
Daniël Rietbergen
|
992 | -7 | 1065 | 34W / 40L /15T | 11 | |
| 25787 |
Minh Chu
|
992 | -8 | 1000 | 4W / 4L /1T | 1 | |
| 25788 |
Carson Goins
|
992 | -24 | 1044 | 6W / 6L /2T | 2 | |
| 25789 |
Luc Roberts
|
992 | -8 | 1024 | 2W / 3L | 1 | |
| 25790 |
Jonathan Llewellyn
|
992 | -12 | 1077 | 8W / 9L /2T | 3 | |
| 25791 |
Brandon Lav
|
992 | -8 | 1032 | 2W / 3L /1T | 1 | |
| 25792 | Jackson Steinacker | 992 | +8 | 1007 | 3W / 4L /1T | 2 | |
| 25793 | Nicholas Polson | 992 | -8 | 1006 | 2W / 3L /1T | 1 | |
| 25794 | Austin Wheeler | 992 | -8 | 1008 | 3W / 4L | 1 | |
| 25795 | Trent Hoge | 992 | -8 | 1006 | 4W / 5L | 1 | |
| 25796 | Michael Reardon | 992 | -8 | 1028 | 3W / 4L /2T | 1 | |
| 25797 | Olumide Jibowu | 992 | -8 | 1017 | 1W / 2L /1T | 1 | |
| 25798 |
Fabio Viveiros
|
992 | +19 | 1004 | 4W / 6L /3T | 2 | |
| 25799 |
Rodrigo Augusto Peres Velozo
|
992 | -8 | 1023 | 3W / 4L /1T | 1 | |
| 25800 |
Thiago Garcia dos Santos
|
992 | -19 | 1051 | 10W / 11L /3T | 3 |
Louis Hibberd
Michał Bogulski
Oskar Langley
Leo Carlsson
Ludmilla Silva
Paul Valentine
David Meulenbroeks