ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 25001 |
Jeffrey Corkins
|
995 | -5 | 1034 | 2W / 3L | 1 | |
| 25002 |
Agustin Najera
|
995 | -5 | 1012 | 3W / 3L | 1 | |
| 25003 | Brandon F. | 994 | -23 | 1046 | 7W / 7L /1T | 2 | |
| 25004 | Nicholas F. | 994 | -21 | 1031 | 8W / 8L /2T | 2 | |
| 25005 | Jose M. | 994 | +28 | 1035 | 14W / 16L /5T | 2 | |
| 25006 | Laura D. | 994 | -6 | 1005 | 6W / 7L /1T | 1 | |
| 25007 | Joe S. | 994 | +28 | 1000 | 9W / 11L /4T | 3 | |
| 25008 | Christopher O. | 994 | -6 | 1008 | 5W / 6L /1T | 1 | |
| 25009 | Alexander B. | 994 | -6 | 1032 | 7W / 7L /2T | 1 | |
| 25010 | Bryan N. | 994 | -6 | 1015 | 2W / 2L /1T | 1 | |
| 25011 | Stephen P. | 994 | -6 | 1017 | 3W / 4L /1T | 1 | |
| 25012 | Mikey K. | 994 | -6 | 1012 | 2W / 2L /2T | 1 | |
| 25013 | Julius Chapman | 994 | -30 | 1072 | 13W / 12L /6T | 4 | |
| 25014 |
Martijn de Bruijn
|
994 | -40 | 1050 | 8W / 8L /1T | 2 | |
| 25015 |
Benjamin Lagercrantz
|
994 | -32 | 1038 | 10W / 12L /1T | 3 | |
| 25016 |
Roberto Maturana
|
994 | +26 | 1000 | 5W / 6L /6T | 2 | |
| 25017 |
Rodrigo Espinosa
|
994 | -11 | 1048 | 14W / 14L /8T | 4 | |
| 25018 |
Anthony Appelt
|
994 | -17 | 1044 | 9W / 11L /2T | 4 | |
| 25019 |
Sam Kaplan
|
994 | +7 | 1041 | 8W / 9L /1T | 2 | |
| 25020 |
Sergio Marcos
|
994 | -14 | 1106 | 24W / 31L /7T | 8 | |
| 25021 |
Alberto Plasencia
|
994 | -37 | 1073 | 41W / 45L /16T | 14 | |
| 25022 | Kevin Andrade | 994 | +34 | 1025 | 6W / 9L /2T | 2 | |
| 25023 | Luis Zambrana | 994 | +24 | 1058 | 19W / 24L /3T | 7 | |
| 25024 | Garrett Brodeur | 994 | -9 | 1017 | 5W / 6L | 2 | |
| 25025 | Tijn Wens | 994 | -45 | 1091 | 28W / 29L /16T | 9 | |
| 25026 |
Joshua Heer
|
994 | -34 | 1051 | 5W / 6L /2T | 2 | |
| 25027 |
Carolina de Nadai Bernardes
|
994 | -60 | 1054 | 6W / 6L /4T | 2 | |
| 25028 |
Gustavo da Picirilo
|
994 | +6 | 1014 | 11W / 14L /2T | 4 | |
| 25029 |
Christyan Clink
|
994 | +7 | 1019 | 7W / 8L /3T | 2 | |
| 25030 |
Guilherme Ramalho
|
994 | -29 | 1043 | 17W / 20L /5T | 6 | |
| 25031 |
Artur Féres
|
994 | -8 | 1027 | 15W / 19L /5T | 5 | |
| 25032 | Christopher Wu | 994 | +11 | 1031 | 5W / 6L /2T | 2 | |
| 25033 | Jiarui Shi | 994 | -6 | 1027 | 3W / 4L | 1 | |
| 25034 | Alfredo Ramos | 994 | -6 | 1022 | 2W / 3L /1T | 1 | |
| 25035 |
Roberto Taccia
|
994 | -20 | 1014 | 5W / 5L /8T | 2 | |
| 25036 |
Marc Haslauer
|
994 | +17 | 1065 | 8W / 9L /6T | 3 | |
| 25037 |
Iliane Alt
|
994 | +77 | 1026 | 9W / 15L /6T | 3 | |
| 25038 |
Guillem Las Heras
|
994 | -6 | 1012 | 4W / 4L /1T | 1 | |
| 25039 | Trey Patterson | 994 | +8 | 1017 | 6W / 7L /1T | 2 | |
| 25040 | John Best | 994 | -18 | 1045 | 35W / 41L /12T | 13 | |
| 25041 | Wes Estep | 994 | -6 | 1035 | 2W / 3L /1T | 1 | |
| 25042 | Stephen Larson | 994 | +7 | 1029 | 7W / 8L /2T | 2 | |
| 25043 | Jack Ezzell | 994 | -50 | 1046 | 8W / 9L /4T | 3 | |
| 25044 | Ronald Cannon | 994 | -6 | 1057 | 3W / 4L | 1 | |
| 25045 | Henry Charlton | 994 | -37 | 1046 | 7W / 7L /1T | 2 | |
| 25046 | deane noller | 994 | -6 | 1009 | 3W / 4L /2T | 1 | |
| 25047 | Devin Cameron | 994 | +28 | 1014 | 4W / 5L /5T | 2 | |
| 25048 | Harry Page | 994 | -17 | 1034 | 5W / 7L /2T | 3 | |
| 25049 |
Matthew Williams
|
994 | -2 | 1023 | 6W / 8L /4T | 3 | |
| 25050 |
Vincent Yu
|
994 | -6 | 1000 | 3W / 4L /2T | 1 |
Jeffrey Corkins
Martijn de Bruijn
Benjamin Lagercrantz
Roberto Maturana
Sergio Marcos
Joshua Heer
Carolina de Nadai Bernardes
Gustavo da Picirilo
Roberto Taccia
Marc Haslauer
Iliane Alt
Matthew Williams
Vincent Yu