ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 24351 | Victor Peterson | 996 | +21 | 1016 | 10W / 14L /3T | 4 | |
| 24352 | Dalton Massengale | 996 | -4 | 1012 | 3W / 3L /3T | 1 | |
| 24353 | Nathaniel Angle | 996 | -9 | 1028 | 7W / 8L /3T | 2 | |
| 24354 | Gabriel Burns | 996 | -4 | 1020 | 2W / 3L | 1 | |
| 24355 | Nicholas Shockley | 996 | -2 | 1043 | 30W / 36L /10T | 11 | |
| 24356 |
Andreas Nordeng
|
996 | -23 | 1075 | 29W / 30L /6T | 8 | |
| 24357 |
Jamie Collumbell
|
996 | -15 | 1052 | 36W / 39L /17T | 11 | |
| 24358 |
Hubert Pismienny
|
996 | -32 | 1065 | 22W / 29L /4T | 7 | |
| 24359 |
Bartek Libowski
|
996 | -4 | 1020 | 3W / 4L | 1 | |
| 24360 |
Pedro Rocha
|
996 | -19 | 1033 | 10W / 11L /5T | 3 | |
| 24361 |
Cristofer Lima
|
996 | +24 | 1069 | 29W / 34L /13T | 9 | |
| 24362 |
GUILHERME PEREIRA
|
996 | +5 | 1018 | 17W / 24L /6T | 6 | |
| 24363 |
Rafael Vichiato
|
996 | -46 | 1044 | 22W / 31L /18T | 11 | |
| 24364 |
Lucas Elisio da Costa
|
996 | -20 | 1031 | 13W / 20L /6T | 6 | |
| 24365 | Matthew Adamczyk | 996 | -4 | 1013 | 2W / 3L /1T | 1 | |
| 24366 | Grant Sellinger | 996 | -4 | 1016 | 3W / 3L /2T | 1 | |
| 24367 | Jonathan Muñoz | 996 | -6 | 1036 | 13W / 15L /2T | 4 | |
| 24368 | Jason Maas | 996 | -17 | 1099 | 15W / 18L /10T | 5 | |
| 24369 | Chris Kious | 996 | -4 | 1030 | 4W / 5L | 1 | |
| 24370 | Michael Krimm | 996 | -4 | 1005 | 8W / 10L /2T | 3 | |
| 24371 |
Chris Jones
|
996 | -5 | 1020 | 14W / 25L /9T | 7 | |
| 24372 | Luke Ogilvie | 996 | -7 | 1033 | 6W / 7L /3T | 2 | |
| 24373 | Ali Brown | 996 | -42 | 1059 | 21W / 23L /4T | 6 | |
| 24374 |
Sam Connor
|
996 | -20 | 1031 | 6W / 7L /4T | 3 | |
| 24375 | Christopher Truax | 996 | +12 | 1098 | 32W / 37L /16T | 10 | |
| 24376 | Michael Willame | 996 | -4 | 1041 | 2W / 3L /1T | 1 | |
| 24377 | Raymond Surbaugh | 996 | +13 | 1023 | 6W / 7L /1T | 2 | |
| 24378 | Cameron Johnson | 996 | -15 | 1085 | 16W / 18L /5T | 5 | |
| 24379 | Connor Miller | 996 | -31 | 1119 | 31W / 36L /7T | 9 | |
| 24380 | Dominic Tay | 996 | -4 | 1040 | 3W / 4L /2T | 1 | |
| 24381 |
Eduardo Martins
|
996 | +13 | 1016 | 6W / 8L /2T | 2 | |
| 24382 |
Eddy Morales
|
996 | -4 | 1036 | 4W / 5L | 1 | |
| 24383 | Jared Smith | 996 | -4 | 1023 | 2W / 3L /1T | 1 | |
| 24384 | Cody Pedigo | 996 | -7 | 1018 | 13W / 15L /2T | 4 | |
| 24385 | Andrew Moore | 996 | -11 | 1066 | 33W / 37L /12T | 10 | |
| 24386 | Ethan Jones | 996 | -4 | 1021 | 2W / 3L | 1 | |
| 24387 |
Christoffer Johansen
|
996 | -4 | 1023 | 3W / 4L /1T | 1 | |
| 24388 |
Stephen Wright
|
996 | +12 | 1041 | 11W / 13L /8T | 4 | |
| 24389 |
Tanguy Philippon
|
996 | +10 | 1027 | 8W / 9L | 2 | |
| 24390 |
Javier Marín
|
996 | +32 | 1046 | 12W / 14L /4T | 4 | |
| 24391 |
Tristan Paull
|
996 | +7 | 1024 | 8W / 10L /3T | 3 | |
| 24392 |
Lucas A Santos
|
996 | -4 | 1000 | 4W / 4L /1T | 1 | |
| 24393 |
Leonardo Eusébio
|
996 | -4 | 1033 | 10W / 10L /7T | 3 | |
| 24394 | Christopher Carrier | 996 | -12 | 1016 | 18W / 23L /4T | 7 | |
| 24395 | Ari Gelfond | 996 | +2 | 1010 | 18W / 24L /9T | 7 | |
| 24396 |
Ann-Katrine Hansen
|
996 | -4 | 1033 | 3W / 5L /1T | 1 | |
| 24397 | Kosta Kourtis | 996 | -4 | 1012 | 2W / 2L | 1 | |
| 24398 | Alexander Bonilla | 996 | -9 | 1023 | 5W / 6L | 2 | |
| 24399 | Ryan Williams | 996 | -7 | 1042 | 14W / 17L /3T | 4 | |
| 24400 | John Sebastian | 996 | -4 | 1018 | 5W / 4L | 1 |
Andreas Nordeng
Jamie Collumbell
Hubert Pismienny
Pedro Rocha
Chris Jones
Sam Connor
Tanguy Philippon
Javier Marín
Ann-Katrine Hansen