ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 23951 | Karl K. | 997 | -3 | 1013 | 3W / 3L | 1 | |
| 23952 | Michael D F. | 997 | -3 | 1030 | 3W / 3L | 1 | |
| 23953 | Jonathan G. | 997 | -3 | 1000 | 1W / 1L /2T | 1 | |
| 23954 | Daniel V. | 997 | -3 | 1013 | 2W / 2L /2T | 1 | |
| 23955 | Brent S. | 997 | -3 | 1012 | 4W / 4L /1T | 1 | |
| 23956 | Gaeton Dragone | 997 | +6 | 1016 | 15W / 19L /6T | 7 | |
| 23957 | Luca Michelucci | 997 | -40 | 1133 | 42W / 33L /10T | 10 | |
| 23958 | Jason Kirk | 997 | -20 | 1049 | 7W / 7L /3T | 3 | |
| 23959 | Alexandre LAYANI | 997 | -34 | 1065 | 8W / 8L /2T | 2 | |
| 23960 |
mattia zoboli
|
997 | -32 | 1040 | 22W / 26L /14T | 7 | |
| 23961 |
Igor Tonso
|
997 | -43 | 1040 | 7W / 7L /4T | 2 | |
| 23962 |
René Fredes
|
997 | -3 | 1014 | 2W / 2L /4T | 1 | |
| 23963 |
Ben Osborn
|
997 | -3 | 1013 | 3W / 3L | 1 | |
| 23964 |
Jaysin Kolarik
|
997 | -3 | 1015 | 1W / 1L /4T | 1 | |
| 23965 |
Matthew Demmond
|
997 | -27 | 1074 | 21W / 24L /7T | 9 | |
| 23966 | Fabian Espinoza | 997 | -3 | 1013 | 3W / 3L | 1 | |
| 23967 | Zach Graff | 997 | +4 | 1048 | 6W / 7L /4T | 3 | |
| 23968 | Samuel Gijanto | 997 | +21 | 1020 | 17W / 24L /7T | 7 | |
| 23969 | Michael Capozzoli | 997 | -3 | 1013 | 2W / 2L /3T | 1 | |
| 23970 | Manny Rodriguez | 997 | -3 | 1000 | 3W / 3L /3T | 1 | |
| 23971 | Tyler Kranawetter | 997 | -3 | 1016 | 4W / 4L /4T | 2 | |
| 23972 | Mitch Moritz | 997 | -10 | 1065 | 12W / 14L /7T | 4 | |
| 23973 | Hy Nguyen | 997 | -20 | 1072 | 12W / 16L /7T | 5 | |
| 23974 |
Siddiqur Rahman
|
997 | -3 | 1000 | 7W / 7L /4T | 2 | |
| 23975 |
Amir Hossain Mona
|
997 | +13 | 1029 | 6W / 7L /2T | 2 | |
| 23976 |
Elcio Junior
|
997 | +7 | 1016 | 13W / 15L /4T | 4 | |
| 23977 |
Gaston Gonzalez altamiranda
|
997 | -3 | 1000 | 4W / 4L /1T | 1 | |
| 23978 | Jordyn Moore | 997 | -3 | 1031 | 2W / 2L /3T | 1 | |
| 23979 | Kevin Co | 997 | -3 | 1008 | 2W / 3L /1T | 1 | |
| 23980 | Malcolm Day | 997 | -3 | 1016 | 1W / 1L /4T | 1 | |
| 23981 | Kayla Alway | 997 | -3 | 1000 | 3W / 3L /3T | 1 | |
| 23982 | Alex Porras | 997 | -39 | 1080 | 14W / 13L /9T | 5 | |
| 23983 | Taylor Touchet | 997 | -3 | 1032 | 15W / 16L /8T | 5 | |
| 23984 | Jarrad Garza | 997 | -3 | 1000 | 1W / 1L /5T | 1 | |
| 23985 | Gerald Lappay | 997 | -3 | 1015 | 2W / 2L /3T | 1 | |
| 23986 | Matthew Meyer | 997 | -40 | 1088 | 53W / 61L /28T | 16 | |
| 23987 | Tom Saxton | 997 | -12 | 1057 | 22W / 24L /11T | 7 | |
| 23988 | Darren Brown | 997 | +6 | 1032 | 7W / 8L /4T | 3 | |
| 23989 | Kora Liao | 997 | +25 | 1018 | 18W / 26L /11T | 7 | |
| 23990 |
David Edebohls
|
997 | +1 | 1023 | 11W / 14L /9T | 4 | |
| 23991 |
Christopher Darwen
|
997 | -3 | 1036 | 3W / 4L /2T | 1 | |
| 23992 |
Michele Lesage
|
997 | -24 | 1176 | 109W / 84L /33T | 26 | |
| 23993 | Brian Peavy | 997 | -20 | 1045 | 13W / 19L /11T | 5 | |
| 23994 | Malik Askar | 997 | +42 | 1022 | 16W / 20L /4T | 5 | |
| 23995 | Andrew Howard | 997 | +20 | 1015 | 10W / 14L /7T | 5 | |
| 23996 |
Shen Kao Cheng
|
997 | -3 | 1013 | 1W / 1L /3T | 1 | |
| 23997 |
*VIP18* Ross Obstfeld
|
997 | -3 | 1014 | 2W / 2L /2T | 1 | |
| 23998 |
Thomas Djerf
|
997 | -36 | 1092 | 13W / 13L /5T | 4 | |
| 23999 |
Oscar Zapata
|
997 | -3 | 1030 | 3W / 4L | 1 | |
| 24000 |
jean pierre fortin
|
997 | +30 | 1043 | 8W / 10L /5T | 3 |
mattia zoboli
René Fredes
Ben Osborn
Siddiqur Rahman
Amir Hossain Mona
Gaston Gonzalez altamiranda
David Edebohls
Michele Lesage
Shen Kao Cheng