ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 23551 |
Jordan Carcasole
|
999 | -1 | 1026 | 2W / 3L /1T | 1 | |
| 23552 | Braden S. | 998 | -2 | 1032 | 2W / 2L /3T | 1 | |
| 23553 | Quinton H. | 998 | -2 | 1048 | 4W / 4L | 1 | |
| 23554 | Juan S. | 998 | -2 | 1032 | 4W / 4L /1T | 1 | |
| 23555 | Joe M. | 998 | -2 | 1001 | 4W / 4L /1T | 1 | |
| 23556 | Jackson P. | 998 | +16 | 1023 | 5W / 6L | 2 | |
| 23557 | Shai B. | 998 | -2 | 1016 | 4W / 4L | 1 | |
| 23558 | darren j. | 998 | -2 | 1016 | 4W / 4L /1T | 1 | |
| 23559 | Konstantin S. | 998 | -2 | 1046 | 3W / 3L /2T | 1 | |
| 23560 | Gavin H. | 998 | -2 | 1032 | 4W / 4L /1T | 1 | |
| 23561 | Karel M. | 998 | -2 | 1030 | 4W / 4L /1T | 1 | |
| 23562 | Paul F. | 998 | -2 | 1016 | 4W / 4L /1T | 1 | |
| 23563 | Steve L. | 998 | -16 | 1032 | 5W / 5L | 2 | |
| 23564 | Luke F. | 998 | -2 | 1030 | 4W / 4L /1T | 1 | |
| 23565 | Beth R. | 998 | -2 | 1032 | 3W / 3L | 1 | |
| 23566 | Luciano R. | 998 | -2 | 1016 | 4W / 4L /1T | 1 | |
| 23567 | Ghislaine H. | 998 | -2 | 1016 | 2W / 2L /5T | 1 | |
| 23568 | Kenneth C. | 998 | -2 | 1048 | 6W / 6L /3T | 1 | |
| 23569 | Beck P. | 998 | -2 | 1049 | 4W / 4L /1T | 1 | |
| 23570 | Joseph F. | 998 | -2 | 1015 | 2W / 2L /2T | 1 | |
| 23571 | Chelsea C. | 998 | -2 | 1048 | 3W / 3L | 1 | |
| 23572 |
Douglas D.
|
998 | -2 | 1015 | 3W / 3L | 1 | |
| 23573 | Miguel R. | 998 | -2 | 1030 | 4W / 4L | 1 | |
| 23574 | James Fogerty | 998 | -18 | 1048 | 8W / 8L | 2 | |
| 23575 | Kendrick Greaves | 998 | -2 | 1016 | 3W / 3L /3T | 1 | |
| 23576 | Filippo Gatti | 998 | +41 | 1047 | 35W / 47L /21T | 13 | |
| 23577 |
Martin Christes
|
998 | -2 | 1013 | 2W / 2L /3T | 1 | |
| 23578 |
Alexander Gulliksen
|
998 | +23 | 1014 | 5W / 7L /6T | 3 | |
| 23579 |
Carlos Alberto Bautista Prada
|
998 | -2 | 1016 | 1W / 1L /4T | 1 | |
| 23580 |
Benjamin Sarras Nuñez
|
998 | -35 | 1065 | 6W / 6L /1T | 2 | |
| 23581 | Anthony Furney | 998 | -16 | 1044 | 8W / 9L /2T | 3 | |
| 23582 | Jordan Ung | 998 | +1 | 1053 | 35W / 36L /12T | 10 | |
| 23583 |
Alfredo Torres
|
998 | -20 | 1032 | 11W / 12L /4T | 3 | |
| 23584 |
RYAN TWARDOSKY
|
998 | -13 | 1077 | 36W / 35L /18T | 12 | |
| 23585 |
Logan Readinger
|
998 | -2 | 1014 | 4W / 4L /1T | 1 | |
| 23586 |
Kyle Morris
|
998 | -36 | 1120 | 32W / 27L /15T | 11 | |
| 23587 |
Anders Balle
|
998 | +33 | 1048 | 13W / 16L /3T | 4 | |
| 23588 |
Gabriel Tofil
|
998 | -2 | 1000 | 3W / 3L /3T | 1 | |
| 23589 |
Alejandro Sánchez
|
998 | +19 | 1066 | 25W / 27L /10T | 7 | |
| 23590 |
Juan José Huertas
|
998 | +8 | 1018 | 6W / 7L /3T | 2 | |
| 23591 | Trance Hyena | 998 | +32 | 1015 | 5W / 6L /5T | 2 | |
| 23592 | Peter Kirchman | 998 | -2 | 1014 | 3W / 3L | 1 | |
| 23593 | Geovanni Bisono | 998 | -2 | 1033 | 6W / 7L /4T | 2 | |
| 23594 | Hunter Gibson | 998 | -2 | 1000 | 2W / 2L /2T | 1 | |
| 23595 | Samuel Pomar | 998 | -2 | 1021 | 12W / 16L /5T | 4 | |
| 23596 | Ian Parish | 998 | -2 | 1031 | 3W / 2L /2T | 1 | |
| 23597 | Kaiden Brunke | 998 | +27 | 1027 | 11W / 13L /3T | 3 | |
| 23598 | Andrew Zavala | 998 | -25 | 1156 | 38W / 30L /17T | 10 | |
| 23599 | Qui Tran | 998 | -3 | 1047 | 22W / 25L /11T | 7 | |
| 23600 | Brandon Woodward | 998 | -24 | 1123 | 32W / 34L /11T | 11 |
Jordan Carcasole
Douglas D.
Martin Christes
Alexander Gulliksen
Carlos Alberto Bautista Prada
Benjamin Sarras Nuñez
Alfredo Torres
Anders Balle
Gabriel Tofil
Alejandro Sánchez