ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 22251 | Kyle K. | 1001 | +1 | 1016 | 2W / 2L | 1 | |
| 22252 | Erich F. | 1001 | +1 | 1016 | 4W / 4L /1T | 1 | |
| 22253 | casey d. | 1001 | +1 | 1031 | 3W / 3L | 1 | |
| 22254 | Steph M. | 1001 | +1 | 1018 | 3W / 3L /1T | 1 | |
| 22255 |
Andy W.
|
1001 | +1 | 1019 | 3W / 3L | 1 | |
| 22256 | Alexander P. | 1001 | +1 | 1016 | 1W / 1L /3T | 1 | |
| 22257 | Nick N. | 1001 | +1 | 1018 | 3W / 3L | 1 | |
| 22258 | Bela L. | 1001 | +1 | 1017 | 3W / 3L /1T | 1 | |
| 22259 | Carter B. | 1001 | +1 | 1034 | 3W / 3L | 1 | |
| 22260 | Nicholas W. | 1001 | +1 | 1015 | 4W / 4L | 1 | |
| 22261 |
Sam E.
|
1001 | +1 | 1018 | 3W / 3L | 1 | |
| 22262 | Endrews O. | 1001 | +1 | 1001 | 3W / 3L /2T | 1 | |
| 22263 | JOSE GUILHERME D. | 1001 | +1 | 1020 | 3W / 3L /2T | 1 | |
| 22264 | Luis Pedro F. | 1001 | +1 | 1001 | 4W / 4L | 1 | |
| 22265 | Alex Wilson | 1001 | -37 | 1159 | 54W / 54L /22T | 16 | |
| 22266 | eric williams | 1001 | +81 | 1048 | 10W / 14L /2T | 4 | |
| 22267 | Jon Gao | 1001 | +49 | 1009 | 6W / 8L /4T | 2 | |
| 22268 | Sean Henderson | 1001 | +1 | 1032 | 4W / 4L /1T | 1 | |
| 22269 | Christian Berrocal | 1001 | -33 | 1079 | 10W / 11L /4T | 3 | |
| 22270 | Mitchell Spenler | 1001 | -1 | 1018 | 6W / 6L /2T | 2 | |
| 22271 |
Angelo Metz
|
1001 | +1 | 1018 | 5W / 4L | 1 | |
| 22272 |
Matteo Bucci
|
1001 | -7 | 1123 | 34W / 34L /18T | 9 | |
| 22273 |
Marcel Karas
|
1001 | -38 | 1048 | 12W / 11L /2T | 3 | |
| 22274 |
Hans van der Werf
|
1001 | -16 | 1138 | 49W / 46L /14T | 18 | |
| 22275 |
Javier Díaz
|
1001 | +6 | 1017 | 7W / 8L /7T | 4 | |
| 22276 |
walter burgos
|
1001 | +1 | 1049 | 3W / 3L | 1 | |
| 22277 |
Renata Yagüe
|
1001 | +50 | 1001 | 5W / 6L /5T | 2 | |
| 22278 |
Sebastian Cordero
|
1001 | -3 | 1020 | 10W / 11L /6T | 3 | |
| 22279 | nickel zhiqi meng | 1001 | +1 | 1033 | 3W / 3L /1T | 1 | |
| 22280 |
josh de jesus
|
1001 | -1 | 1065 | 28W / 31L /9T | 7 | |
| 22281 |
Russell Maracle
|
1001 | +1 | 1017 | 4W / 4L /1T | 1 | |
| 22282 |
Jesse Mitman
|
1001 | -18 | 1019 | 9W / 11L /7T | 4 | |
| 22283 |
Nicholas Walker
|
1001 | -4 | 1074 | 22W / 22L /7T | 7 | |
| 22284 |
Charles Ligato
|
1001 | -50 | 1061 | 22W / 21L /11T | 6 | |
| 22285 |
Bob Asimou
|
1001 | +1 | 1033 | 3W / 3L | 1 | |
| 22286 |
Elijah Quan
|
1001 | +34 | 1028 | 8W / 9L /1T | 2 | |
| 22287 |
Zach Reese
|
1001 | -44 | 1045 | 9W / 8L /1T | 2 | |
| 22288 | Rob Weidemann | 1001 | +1 | 1001 | 3W / 3L /2T | 1 | |
| 22289 | _V23 >Richard Barnes | 1001 | +1 | 1017 | 2W / 2L /2T | 1 | |
| 22290 | joey rojas | 1001 | +44 | 1027 | 5W / 7L /2T | 2 | |
| 22291 | Nou Xiong | 1001 | +2 | 1044 | 8W / 10L | 3 | |
| 22292 | Jack Drisdelle | 1001 | +1 | 1016 | 4W / 4L /1T | 1 | |
| 22293 | Josh Chevigny | 1001 | +2 | 1059 | 51W / 61L /29T | 18 | |
| 22294 | Maritza Ocampo | 1001 | +2 | 1062 | 17W / 18L /14T | 6 | |
| 22295 |
Shane O'Neill
|
1001 | -11 | 1063 | 18W / 20L /6T | 6 | |
| 22296 |
Sebastian Velasquez Salas
|
1001 | +1 | 1032 | 3W / 3L /3T | 1 | |
| 22297 |
Wei Wang
|
1001 | +1 | 1004 | 4W / 4L /1T | 1 | |
| 22298 |
Guilherme Maia
|
1001 | +1 | 1017 | 4W / 4L /1T | 1 | |
| 22299 |
Rafael Ucha
|
1001 | -44 | 1045 | 30W / 37L /10T | 9 | |
| 22300 |
Gustavo De Vechi
|
1001 | +1 | 1016 | 3W / 3L /3T | 1 |
Andy W.
Sam E.
Angelo Metz
Matteo Bucci
Hans van der Werf
Javier Díaz
josh de jesus
Wei Wang
Guilherme Maia