ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 20851 | Austin E. | 1004 | +4 | 1077 | 7W / 6L /2T | 1 | |
| 20852 | Harrison Z. | 1004 | +4 | 1034 | 3W / 3L | 1 | |
| 20853 | Enrique A. | 1004 | +4 | 1018 | 3W / 3L /1T | 1 | |
| 20854 | Edward Corey B. | 1004 | +4 | 1020 | 3W / 3L /1T | 1 | |
| 20855 | John H. | 1004 | +4 | 1019 | 2W / 2L /2T | 1 | |
| 20856 | Lorenzo P. | 1004 | +4 | 1050 | 4W / 4L /1T | 1 | |
| 20857 | Michael L F. | 1004 | +4 | 1018 | 2W / 2L /2T | 1 | |
| 20858 | Sable C. | 1004 | +4 | 1018 | 3W / 3L /2T | 1 | |
| 20859 | Mervin Chiang | 1004 | -48 | 1086 | 12W / 9L /9T | 4 | |
| 20860 |
Brendan McLoughlin
|
1004 | +4 | 1016 | 4W / 4L /1T | 1 | |
| 20861 |
Ivan Urrutia
|
1004 | -32 | 1088 | 19W / 16L /9T | 5 | |
| 20862 |
Kleisver Rodríguez Ruiz
|
1004 | +35 | 1069 | 10W / 11L /2T | 2 | |
| 20863 |
Rodrigo Cerda
|
1004 | -7 | 1026 | 19W / 19L /6T | 5 | |
| 20864 |
Marvin Varas
|
1004 | -17 | 1055 | 24W / 28L /11T | 7 | |
| 20865 |
pedro ignacio toro gonzalez
|
1004 | -6 | 1041 | 13W / 15L /7T | 4 | |
| 20866 | Corey Matthews | 1004 | -34 | 1053 | 13W / 12L /4T | 4 | |
| 20867 | Paul Ashton | 1004 | -35 | 1061 | 26W / 36L /13T | 9 | |
| 20868 |
Jason Finuliar
|
1004 | -6 | 1030 | 21W / 26L /5T | 7 | |
| 20869 |
Stan Kennady
|
1004 | +2 | 1015 | 14W / 17L /6T | 5 | |
| 20870 | Brennan Bindyke | 1004 | +4 | 1020 | 3W / 3L /1T | 1 | |
| 20871 | Andrew Ramey | 1004 | +55 | 1083 | 20W / 22L /6T | 6 | |
| 20872 | Jose Dimas | 1004 | +14 | 1019 | 7W / 8L /7T | 3 | |
| 20873 | Zach Hullander | 1004 | +4 | 1049 | 3W / 3L /2T | 1 | |
| 20874 | Autumn Lamb | 1004 | -54 | 1088 | 29W / 30L /5T | 8 | |
| 20875 | Wouter Put | 1004 | +4 | 1021 | 3W / 3L /1T | 1 | |
| 20876 | Andrea Zamboni | 1004 | -2 | 1120 | 37W / 38L /5T | 10 | |
| 20877 |
Dusan Minarik
|
1004 | +4 | 1033 | 4W / 4L /1T | 1 | |
| 20878 |
Ayrton Ciangura
|
1004 | -7 | 1050 | 13W / 13L /10T | 5 | |
| 20879 |
Cezar Junior
|
1004 | +4 | 1018 | 3W / 3L /1T | 1 | |
| 20880 |
Tatiana Torricillas
|
1004 | +4 | 1033 | 4W / 4L /1T | 1 | |
| 20881 |
Marcus Ramos
|
1004 | +27 | 1021 | 9W / 10L /4T | 3 | |
| 20882 |
Thiago Miranda
|
1004 | +43 | 1040 | 22W / 27L /13T | 8 | |
| 20883 |
Leonardo Alexandre Ferreira
|
1004 | -15 | 1034 | 7W / 6L /5T | 2 | |
| 20884 | Quan Vinh Dang | 1004 | +4 | 1004 | 3W / 3L | 1 | |
| 20885 | Maxence Gélinas | 1004 | -1 | 1063 | 9W / 9L | 3 | |
| 20886 | Jon Oldale | 1004 | +6 | 1067 | 34W / 40L /11T | 11 | |
| 20887 | Jeremy Dube | 1004 | +4 | 1020 | 1W / 1L /1T | 1 | |
| 20888 | Weian Jiang | 1004 | +13 | 1038 | 7W / 8L /1T | 2 | |
| 20889 |
Dario Hübler
|
1004 | -26 | 1063 | 17W / 21L /9T | 7 | |
| 20890 |
Denny Stephan
|
1004 | +4 | 1031 | 3W / 3L /3T | 1 | |
| 20891 | Jon Unfred | 1004 | +36 | 1004 | 7W / 8L /3T | 2 | |
| 20892 | Juan De Dios Santos | 1004 | +44 | 1014 | 11W / 16L /13T | 5 | |
| 20893 | Michael Avalos | 1004 | — | 1053 | 5W / 5L /2T | 2 | |
| 20894 | Stevie Kilmister | 1004 | +4 | 1004 | 4W / 4L /1T | 1 | |
| 20895 |
Bernard Angeles
|
1004 | +4 | 1021 | 4W / 4L | 1 | |
| 20896 |
Alexander Wabnitz
|
1004 | +4 | 1020 | 3W / 3L /2T | 1 | |
| 20897 | Tony Tu | 1004 | -29 | 1115 | 27W / 28L /8T | 8 | |
| 20898 | Grant White | 1004 | +4 | 1042 | 6W / 7L /5T | 2 | |
| 20899 | Kevin Krupnick | 1004 | -5 | 1025 | 15W / 18L /6T | 5 | |
| 20900 | Joe Moran | 1004 | +6 | 1040 | 7W / 10L /3T | 3 |
Brendan McLoughlin
Ivan Urrutia
Jason Finuliar
Dusan Minarik
Ayrton Ciangura
Cezar Junior
Dario Hübler
Bernard Angeles