ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 20601 |
Mario Barbera
|
1005 | +12 | 1101 | 34W / 36L /10T | 9 | |
| 20602 |
Lydia Mitta
|
1005 | +5 | 1020 | 4W / 4L /1T | 1 | |
| 20603 |
Francisco Javier Piñones Pineda
|
1005 | -30 | 1057 | 16W / 20L /3T | 4 | |
| 20604 |
sebastian ballestrazzi
|
1005 | +5 | 1032 | 7W / 7L /7T | 3 | |
| 20605 |
Kyle Charlton
|
1005 | +5 | 1037 | 3W / 3L /2T | 1 | |
| 20606 | Rayne Davidson | 1005 | +4 | 1021 | 6W / 6L | 2 | |
| 20607 | Arsenio Burton | 1005 | +5 | 1020 | 4W / 4L /1T | 1 | |
| 20608 | _V15 Julia Haddad | 1005 | +5 | 1015 | 4W / 4L /1T | 1 | |
| 20609 | Sam Tansey | 1005 | +5 | 1033 | 3W / 3L | 1 | |
| 20610 | _V8 Antonios Marios Chionis | 1005 | +5 | 1007 | 3W / 3L /2T | 1 | |
| 20611 | Benjamin Uhl | 1005 | +30 | 1045 | 10W / 11L /4T | 4 | |
| 20612 | Jacob Quirk | 1005 | +5 | 1016 | 2W / 2L | 1 | |
| 20613 | Michael Gomez | 1005 | -32 | 1103 | 19W / 18L /9T | 5 | |
| 20614 | Charles Boyce | 1005 | -17 | 1050 | 7W / 7L /3T | 2 | |
| 20615 | Marco Specchia | 1005 | +33 | 1062 | 7W / 9L /2T | 2 | |
| 20616 |
Jorge Moura
|
1005 | +14 | 1072 | 24W / 26L /16T | 8 | |
| 20617 |
Kevin Souza
|
1005 | -19 | 1057 | 7W / 8L /2T | 2 | |
| 20618 | Marc Beaudoin | 1005 | +5 | 1019 | 3W / 3L /2T | 1 | |
| 20619 | Vincent Famiglietti | 1005 | +5 | 1021 | 3W / 3L | 1 | |
| 20620 | Jon Oldale | 1005 | +6 | 1067 | 34W / 40L /11T | 11 | |
| 20621 | Weian Jiang | 1005 | +14 | 1038 | 7W / 8L /1T | 2 | |
| 20622 | Jackie Terrill | 1005 | +5 | 1019 | 4W / 4L | 1 | |
| 20623 | Nolan Harp | 1005 | +5 | 1022 | 3W / 3L /2T | 1 | |
| 20624 | Adam Hooper | 1005 | +5 | 1031 | 4W / 4L /1T | 1 | |
| 20625 | Chris Ledet | 1005 | +1 | 1021 | 7W / 7L /1T | 2 | |
| 20626 | Brett Marburger | 1005 | +5 | 1021 | 3W / 3L | 1 | |
| 20627 | Marlon Smith | 1005 | -17 | 1034 | 5W / 5L | 2 | |
| 20628 |
Rui Crocitta
|
1005 | -23 | 1060 | 5W / 5L /4T | 2 | |
| 20629 |
xuan wang
|
1005 | +5 | 1031 | 4W / 4L /1T | 1 | |
| 20630 | John Selin | 1005 | +25 | 1027 | 7W / 8L /2T | 2 | |
| 20631 | Adam Dorricott | 1005 | +22 | 1021 | 5W / 5L /4T | 2 | |
| 20632 | Preston Mullins | 1005 | +5 | 1005 | 3W / 3L | 1 | |
| 20633 | Ricardo de Leon | 1005 | -6 | 1040 | 7W / 7L /4T | 2 | |
| 20634 | Brian Pennington | 1005 | +56 | 1016 | 6W / 7L /8T | 3 | |
| 20635 | Gilberto Bahena-Nava | 1005 | +30 | 1051 | 10W / 16L /4T | 5 | |
| 20636 | Grant Noffsinger | 1005 | +7 | 1032 | 6W / 6L /2T | 2 | |
| 20637 | Justin Khalil | 1005 | +5 | 1017 | 3W / 3L | 1 | |
| 20638 | William Hobbs | 1005 | -17 | 1080 | 37W / 45L /8T | 11 | |
| 20639 | Dylan Campbell | 1005 | +5 | 1018 | 3W / 3L /3T | 1 | |
| 20640 | Yabin Vázquez Sánchez | 1005 | +5 | 1034 | 4W / 4L /1T | 1 | |
| 20641 | Guy Becker | 1005 | -17 | 1025 | 7W / 7L /4T | 2 | |
| 20642 | Keely Shaw | 1005 | +5 | 1005 | 4W / 4L /1T | 1 | |
| 20643 |
Daniel Xavier
|
1005 | +34 | 1031 | 5W / 6L /3T | 2 | |
| 20644 |
Bart L’Herminez
|
1005 | +5 | 1035 | 4W / 4L /1T | 1 | |
| 20645 |
Matthijs Geertjes
|
1005 | +5 | 1063 | 4W / 4L /1T | 1 | |
| 20646 |
Marcel Amse
|
1005 | +5 | 1019 | 3W / 3L /1T | 1 | |
| 20647 |
Mike de Bruijn
|
1005 | -8 | 1068 | 49W / 60L /22T | 17 | |
| 20648 |
Niels Klom
|
1005 | +5 | 1005 | 3W / 3L /3T | 1 | |
| 20649 | Lorenzo Emilio Gutierrez | 1005 | +5 | 1023 | 3W / 3L /1T | 1 | |
| 20650 | Megan Underwood | 1005 | +5 | 1023 | 3W / 4L | 1 |
Mario Barbera
Francisco Javier Piñones Pineda
Kyle Charlton
Jorge Moura
Rui Crocitta
Bart L’Herminez