ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 19101 |
Slater Coggin
|
1010 | +10 | 1036 | 3W / 3L /2T | 1 | |
| 19102 |
Tannyr Singleterry
|
1010 | +10 | 1027 | 3W / 3L /1T | 1 | |
| 19103 |
TIANSHENG LI
|
1010 | +10 | 1042 | 3W / 3L | 1 | |
| 19104 |
Angel Gonzales
|
1010 | +10 | 1066 | 6W / 7L /1T | 1 | |
| 19105 |
Alex C.
|
1009 | +11 | 1060 | 9W / 8L /4T | 2 | |
| 19106 | Matthew R. | 1009 | -20 | 1061 | 6W / 5L /2T | 2 | |
| 19107 | Arthur d. | 1009 | +9 | 1025 | 4W / 3L /1T | 1 | |
| 19108 | Fred S. | 1009 | +25 | 1023 | 7W / 7L /3T | 2 | |
| 19109 | Dillon B. | 1009 | +9 | 1044 | 7W / 6L | 1 | |
| 19110 | Francisco J. | 1009 | +9 | 1024 | 3W / 2L /2T | 1 | |
| 19111 | Tyler A. | 1009 | +9 | 1009 | 5W / 5L /2T | 1 | |
| 19112 | Mélanie C. | 1009 | +9 | 1022 | 2W / 2L /3T | 1 | |
| 19113 | Stephen Maxlow | 1009 | +43 | 1037 | 19W / 21L /2T | 5 | |
| 19114 | Gino van Klaveren | 1009 | +24 | 1035 | 16W / 19L /9T | 6 | |
| 19115 |
Ole Stognief
|
1009 | -15 | 1242 | 85W / 54L /39T | 20 | |
| 19116 |
Nicolò Biffi
|
1009 | +25 | 1033 | 25W / 31L /8T | 8 | |
| 19117 |
Carlos Berríos
|
1009 | -8 | 1047 | 20W / 22L /11T | 7 | |
| 19118 |
Bayron Valderas
|
1009 | -2 | 1024 | 11W / 11L /4T | 3 | |
| 19119 |
Sean Van Alen
|
1009 | +60 | 1009 | 8W / 12L /6T | 4 | |
| 19120 |
Jesper Madsen
|
1009 | -11 | 1047 | 27W / 32L /8T | 8 | |
| 19121 |
Enrique Expósito
|
1009 | +37 | 1010 | 17W / 21L /12T | 7 | |
| 19122 | Edward Webber | 1009 | -41 | 1050 | 11W / 12L /3T | 4 | |
| 19123 | Jared Colbert | 1009 | -17 | 1058 | 8W / 8L /4T | 3 | |
| 19124 | Logan Forsythe | 1009 | -19 | 1028 | 22W / 32L /7T | 10 | |
| 19125 |
Matthew McClain
|
1009 | +56 | 1083 | 46W / 55L /12T | 16 | |
| 19126 | Payton Tyson | 1009 | +28 | 1044 | 13W / 16L /3T | 6 | |
| 19127 | Darren Humble | 1009 | +9 | 1035 | 4W / 4L | 1 | |
| 19128 | Anthony How Chen Nian | 1009 | -22 | 1047 | 7W / 6L /2T | 2 | |
| 19129 | Lukas Dellenbach | 1009 | -59 | 1171 | 66W / 51L /29T | 17 | |
| 19130 | Ramon Rizza | 1009 | -5 | 1029 | 6W / 5L /5T | 2 | |
| 19131 |
Jay Clarke
|
1009 | +15 | 1049 | 6W / 7L /3T | 3 | |
| 19132 |
Rafael Moura
|
1009 | +1 | 1030 | 13W / 16L /6T | 4 | |
| 19133 |
Leonardo Danna
|
1009 | -65 | 1196 | 68W / 47L /28T | 15 | |
| 19134 |
Bruno Rosa
|
1009 | -24 | 1060 | 25W / 30L /17T | 9 | |
| 19135 |
Yã Góes de Souza
|
1009 | +9 | 1055 | 3W / 3L /3T | 1 | |
| 19136 |
Adriano Breunig Junior
|
1009 | +9 | 1026 | 4W / 4L /1T | 1 | |
| 19137 |
Stan Jacques-Leonard
|
1009 | +24 | 1018 | 6W / 6L /6T | 2 | |
| 19138 |
Agostino Scotti Camuzzi
|
1009 | -34 | 1053 | 7W / 6L /5T | 2 | |
| 19139 | Alex Reyes | 1009 | +7 | 1034 | 6W / 6L /6T | 2 | |
| 19140 | Zun Wang | 1009 | +7 | 1032 | 7W / 7L /1T | 2 | |
| 19141 | Robert Davis | 1009 | +53 | 1030 | 9W / 10L /2T | 3 | |
| 19142 | Adam Shutz | 1009 | +22 | 1036 | 18W / 20L /3T | 5 | |
| 19143 | Ian Edgar | 1009 | -22 | 1086 | 27W / 26L /5T | 7 | |
| 19144 | Tom Woodward | 1009 | -27 | 1079 | 20W / 18L /9T | 7 | |
| 19145 | Steven Ferry | 1009 | +60 | 1034 | 11W / 13L /2T | 4 | |
| 19146 | Stuart Hayden | 1009 | +9 | 1038 | 3W / 3L /1T | 1 | |
| 19147 | Caleb Shelton | 1009 | +10 | 1034 | 18W / 21L /3T | 5 | |
| 19148 | Christopher Obando | 1009 | +9 | 1019 | 3W / 3L /1T | 1 | |
| 19149 |
Giovanni van der Kolk
|
1009 | +8 | 1036 | 7W / 7L /2T | 2 | |
| 19150 |
Clint Quinn
|
1009 | -43 | 1064 | 10W / 10L /4T | 3 |
Slater Coggin
TIANSHENG LI
Ole Stognief
Nicolò Biffi
Carlos Berríos
Jesper Madsen
Enrique Expósito
Jay Clarke
Rafael Moura
Giovanni van der Kolk