ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 18201 |
Victor Santos Cardoso Rosa
|
1012 | -24 | 1065 | 8W / 7L /2T | 2 | |
| 18202 |
Marcos José Alves Junior
|
1012 | +12 | 1024 | 4W / 4L /1T | 1 | |
| 18203 | Jordi Paredes | 1012 | +4 | 1105 | 32W / 39L /12T | 12 | |
| 18204 | Evan Zeng | 1012 | +12 | 1042 | 3W / 3L /3T | 1 | |
| 18205 |
Mathias Nilssen
|
1012 | -29 | 1058 | 10W / 8L /7T | 3 | |
| 18206 |
Tobias Bartolome
|
1012 | +27 | 1038 | 4W / 4L /5T | 2 | |
| 18207 | Hatch Cunningham | 1012 | +12 | 1025 | 4W / 4L /1T | 1 | |
| 18208 | Andrew Rowe | 1012 | +12 | 1028 | 4W / 4L /1T | 1 | |
| 18209 | Allen Adams | 1012 | +12 | 1043 | 4W / 3L /2T | 1 | |
| 18210 |
Samuel Tomlinson
|
1012 | +37 | 1023 | 7W / 8L /3T | 2 | |
| 18211 |
James Deegan
|
1012 | +26 | 1032 | 13W / 16L /5T | 5 | |
| 18212 |
Jordan Hayler
|
1012 | +56 | 1012 | 6W / 7L /1T | 2 | |
| 18213 | Jacob Erhardt | 1012 | +7 | 1041 | 7W / 7L /2T | 2 | |
| 18214 | Austin Lane | 1012 | +12 | 1026 | 2W / 2L /2T | 1 | |
| 18215 | Nate Montgomery | 1012 | +12 | 1023 | 4W / 4L /1T | 1 | |
| 18216 | [SR60] Jeff Blyden | 1012 | +12 | 1030 | 4W / 4L /1T | 1 | |
| 18217 | Hunter Woolridge | 1012 | -16 | 1077 | 30W / 32L /7T | 9 | |
| 18218 | Gabriel Chai | 1012 | -5 | 1107 | 24W / 21L /18T | 8 | |
| 18219 | Sara Stephens | 1012 | +12 | 1023 | 1W / 1L /3T | 1 | |
| 18220 | Christopher Collins | 1012 | +12 | 1035 | 3W / 3L | 1 | |
| 18221 |
Grant Sculley
|
1012 | +14 | 1038 | 7W / 7L /4T | 2 | |
| 18222 |
Timothy Daughtridge
|
1012 | +38 | 1038 | 8W / 9L /1T | 3 | |
| 18223 | John Ewida | 1012 | +12 | 1029 | 4W / 4L /1T | 1 | |
| 18224 | Joshua Welch | 1012 | -11 | 1040 | 9W / 9L /3T | 3 | |
| 18225 | Liam Carpenter | 1012 | +6 | 1041 | 7W / 8L /4T | 3 | |
| 18226 | Joel Emerson | 1012 | +8 | 1045 | 7W / 7L /2T | 2 | |
| 18227 |
Leighton Searcy
|
1012 | +21 | 1061 | 29W / 30L /4T | 9 | |
| 18228 |
Aaron Lolley
|
1012 | +12 | 1025 | 3W / 3L | 1 | |
| 18229 |
Augusto Mota
|
1012 | +12 | 1013 | 3W / 2L /4T | 1 | |
| 18230 | Gina Padron | 1012 | -1 | 1027 | 7W / 8L /2T | 3 | |
| 18231 | Cody Gibson | 1012 | -59 | 1098 | 9W / 10L /1T | 2 | |
| 18232 |
Halim Bourjeili
|
1012 | -27 | 1051 | 15W / 16L /4T | 5 | |
| 18233 | Phi Tr | 1012 | +12 | 1036 | 3W / 3L /1T | 1 | |
| 18234 | Kaden Weisenbeck | 1012 | +12 | 1013 | 2W / 2L /2T | 1 | |
| 18235 | jeremy schlaugat | 1012 | -40 | 1064 | 7W / 7L /1T | 2 | |
| 18236 |
Isaac Juri
|
1012 | +20 | 1039 | 5W / 6L /1T | 2 | |
| 18237 | Vince Sandoval | 1012 | +12 | 1013 | 3W / 1L /4T | 1 | |
| 18238 | Trever Smith | 1012 | +22 | 1028 | 7W / 7L /4T | 2 | |
| 18239 | Mikal Henderson | 1012 | +21 | 1012 | 6W / 6L /2T | 2 | |
| 18240 | Gabriel Gamez | 1012 | -20 | 1073 | 11W / 12L /3T | 4 | |
| 18241 | Vishaal Desai | 1012 | -19 | 1064 | 10W / 9L /4T | 3 | |
| 18242 | Christian Cain | 1012 | +12 | 1050 | 3W / 3L /1T | 1 | |
| 18243 | Jesse Contreras | 1012 | +25 | 1016 | 7W / 8L /2T | 2 | |
| 18244 |
Beau Fleetwood
|
1012 | -64 | 1215 | 59W / 46L /20T | 14 | |
| 18245 |
Derek Swope
|
1012 | +12 | 1045 | 4W / 4L /1T | 1 | |
| 18246 |
Luis Nunez
|
1012 | +12 | 1029 | 2W / 2L /2T | 1 | |
| 18247 |
Jose Luis Fernandez Ramirez
|
1012 | -24 | 1036 | 10W / 9L /6T | 3 | |
| 18248 |
Paula Crespo Miranda
|
1012 | +12 | 1027 | 2W / 2L | 1 | |
| 18249 |
Eric Bueno Haro
|
1012 | +26 | 1018 | 6W / 6L /6T | 2 | |
| 18250 |
Jackson Horn
|
1012 | -30 | 1085 | 21W / 21L /10T | 6 |
Victor Santos Cardoso Rosa
Mathias Nilssen
Tobias Bartolome
Samuel Tomlinson
Jordan Hayler
Grant Sculley
Isaac Juri
Jose Luis Fernandez Ramirez