ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 17851 | Kevin B. | 1013 | -41 | 1080 | 9W / 8L /2T | 2 | |
| 17852 | Jenny F. | 1013 | +13 | 1032 | 5W / 4L | 1 | |
| 17853 | Benji H. | 1013 | +13 | 1032 | 4W / 3L | 1 | |
| 17854 | Douglas R. | 1013 | +13 | 1047 | 4W / 3L /2T | 1 | |
| 17855 | Robert A. | 1013 | +13 | 1085 | 8W / 7L /1T | 1 | |
| 17856 | Kyle P. | 1013 | +13 | 1047 | 4W / 3L /2T | 1 | |
| 17857 | David F. | 1013 | +13 | 1031 | 2W / 1L /1T | 1 | |
| 17858 | cole k. | 1013 | +13 | 1045 | 4W / 3L /1T | 1 | |
| 17859 | Isaac M. | 1013 | +13 | 1032 | 3W / 2L /2T | 1 | |
| 17860 | Zach R. | 1013 | +13 | 1044 | 4W / 3L | 1 | |
| 17861 | Osman Jilani | 1013 | -2 | 1059 | 12W / 11L /5T | 4 | |
| 17862 | Nate Orr | 1013 | +2 | 1098 | 45W / 40L /16T | 13 | |
| 17863 | Mathieu Joostens | 1013 | +22 | 1062 | 22W / 24L /6T | 6 | |
| 17864 | Jens Deroo | 1013 | -26 | 1129 | 32W / 30L /7T | 8 | |
| 17865 |
Marcos Manuel Aballay Valdenegro
|
1013 | -22 | 1050 | 11W / 10L /4T | 3 | |
| 17866 |
Jonathan Carrasco
|
1013 | +13 | 1014 | 3W / 2L /4T | 1 | |
| 17867 |
Nathaniel Hunter
|
1013 | +13 | 1013 | 4W / 3L /2T | 1 | |
| 17868 |
Noel Pagan
|
1013 | +24 | 1045 | 6W / 6L /1T | 2 | |
| 17869 |
Haoyu Chen
|
1013 | -29 | 1065 | 7W / 6L /3T | 3 | |
| 17870 | Jessie Greenwood | 1013 | +13 | 1013 | 5W / 3L /1T | 1 | |
| 17871 | Michael Lacek | 1013 | -1 | 1043 | 6W / 5L /5T | 2 | |
| 17872 | Steven Dinh | 1013 | -18 | 1064 | 19W / 20L /3T | 5 | |
| 17873 | Ernesto Gonzalez | 1013 | +48 | 1048 | 8W / 9L /1T | 2 | |
| 17874 | Jack Bowen | 1013 | +16 | 1029 | 5W / 4L /4T | 2 | |
| 17875 | Joshua Jaques | 1013 | +17 | 1023 | 13W / 15L /4T | 4 | |
| 17876 | Cyrille Leroy | 1013 | -24 | 1068 | 23W / 23L /5T | 6 | |
| 17877 |
Paul Shail
|
1013 | +9 | 1231 | 141W / 89L /45T | 29 | |
| 17878 | Kieran Cotterell | 1013 | -37 | 1084 | 21W / 23L /9T | 6 | |
| 17879 |
Tulio Cruz
|
1013 | +7 | 1078 | 18W / 18L /4T | 6 | |
| 17880 | Jakob Manton | 1013 | +37 | 1039 | 9W / 10L /3T | 3 | |
| 17881 | Jessica Burden-Cheresna | 1013 | — | 1103 | 27W / 28L /10T | 8 | |
| 17882 | Summer Plesko | 1013 | +38 | 1091 | 47W / 50L /15T | 14 | |
| 17883 | Robbie Garcia | 1013 | +5 | 1043 | 4W / 4L /3T | 2 | |
| 17884 | Alejandro Torres | 1013 | +27 | 1038 | 17W / 22L /6T | 7 | |
| 17885 | Nico Feldman | 1013 | +53 | 1024 | 10W / 11L /5T | 3 | |
| 17886 | Hector Puente | 1013 | +32 | 1036 | 14W / 15L /3T | 4 | |
| 17887 | Trinidad Gutierrez | 1013 | +4 | 1046 | 10W / 10L /5T | 3 | |
| 17888 |
Connor Kelly
|
1013 | -31 | 1062 | 15W / 15L /5T | 5 | |
| 17889 |
Samuel Wabnitz
|
1013 | +13 | 1030 | 3W / 2L /3T | 1 | |
| 17890 | Dustin Keller | 1013 | +30 | 1024 | 5W / 5L | 2 | |
| 17891 | Evan Boley | 1013 | +22 | 1017 | 15W / 17L /3T | 5 | |
| 17892 |
Brett Gurley
|
1013 | -2 | 1137 | 23W / 23L /10T | 7 | |
| 17893 | Damien Shirar | 1013 | -21 | 1120 | 14W / 12L /4T | 4 | |
| 17894 | Kevin Krupnick | 1013 | +8 | 1027 | 18W / 22L /7T | 6 | |
| 17895 |
Chen Junhan
|
1013 | +8 | 1030 | 11W / 13L /4T | 4 | |
| 17896 |
Haikel Busgaib
|
1013 | +44 | 1014 | 5W / 5L /5T | 2 | |
| 17897 |
Lohan Stone
|
1013 | +13 | 1032 | 4W / 4L /1T | 1 | |
| 17898 |
Anthony van der land
|
1013 | +56 | 1038 | 11W / 13L /5T | 4 | |
| 17899 |
Giuliano Pighi
|
1013 | +2 | 1028 | 6W / 7L /5T | 2 | |
| 17900 |
Andrew Riffe
|
1013 | -53 | 1088 | 25W / 23L /8T | 6 |
Marcos Manuel Aballay Valdenegro
Nathaniel Hunter
Haoyu Chen
Paul Shail
Tulio Cruz
Samuel Wabnitz
Anthony van der land