ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 12451 | Jason W. | 1031 | +31 | 1032 | 5W / 3L /1T | 1 | |
| 12452 | Zachary K. | 1031 | +31 | 1048 | 5W / 3L /1T | 1 | |
| 12453 | Joan Morsa | 1031 | +31 | 1089 | 41W / 45L /13T | 12 | |
| 12454 | Tariq Eddington | 1031 | -8 | 1110 | 62W / 64L /20T | 19 | |
| 12455 | Abe Morales | 1031 | -17 | 1118 | 168W / 148L /87T | 51 | |
| 12456 | Robin Schrijvers | 1031 | +36 | 1056 | 21W / 23L /5T | 5 | |
| 12457 | Ravinesh Bhoep | 1031 | +26 | 1041 | 19W / 24L /12T | 8 | |
| 12458 |
Mikkel Mærkedahl
|
1031 | +20 | 1045 | 10W / 11L /5T | 3 | |
| 12459 |
Simone Marsilli
|
1031 | +11 | 1049 | 14W / 14L /2T | 4 | |
| 12460 |
Carlos Conejeros
|
1031 | +9 | 1086 | 17W / 16L /6T | 4 | |
| 12461 | Nathan Hanns | 1031 | +43 | 1031 | 12W / 11L | 4 | |
| 12462 |
Justin Vaught
|
1031 | +27 | 1039 | 29W / 37L /6T | 10 | |
| 12463 |
Grayson Stavenow
|
1031 | -22 | 1103 | 17W / 12L /7T | 4 | |
| 12464 |
Caleb Olson
|
1031 | -2 | 1045 | 17W / 19L /4T | 6 | |
| 12465 |
Jonathan Williams
|
1031 | -21 | 1117 | 18W / 16L /3T | 4 | |
| 12466 |
Emmi Stonier
|
1031 | -26 | 1147 | 86W / 83L /27T | 22 | |
| 12467 |
Brennan Jackson
|
1031 | +12 | 1038 | 17W / 19L /8T | 8 | |
| 12468 |
Patrice Boulard
|
1031 | -42 | 1087 | 11W / 8L /3T | 3 | |
| 12469 |
Ulisses Marques
|
1031 | +32 | 1079 | 13W / 13L /8T | 5 | |
| 12470 |
Rúben Cardoso
|
1031 | -6 | 1053 | 8W / 7L /2T | 2 | |
| 12471 | Alberto Plasencia | 1031 | -6 | 1073 | 40W / 42L /16T | 13 | |
| 12472 | Tanner Johnson | 1031 | +62 | 1031 | 21W / 22L /2T | 5 | |
| 12473 | Jesse Tsunaya-Martinez | 1031 | +31 | 1031 | 5W / 3L /1T | 1 | |
| 12474 | Louis Dorta | 1031 | +31 | 1063 | 5W / 3L /1T | 1 | |
| 12475 | Tyreece Heptig | 1031 | +26 | 1031 | 36W / 42L /24T | 14 | |
| 12476 | Oliver Stark | 1031 | +8 | 1054 | 25W / 25L /5T | 8 | |
| 12477 | Jonathan Acosta | 1031 | +40 | 1072 | 22W / 23L /14T | 7 | |
| 12478 | Brett Gorney | 1031 | -5 | 1071 | 30W / 30L /9T | 8 | |
| 12479 | Kyle King | 1031 | +54 | 1038 | 16W / 24L /6T | 7 | |
| 12480 |
Daniel Joseph Ringis
|
1031 | -46 | 1081 | 15W / 14L /2T | 3 | |
| 12481 | Chance Swafford | 1031 | +8 | 1058 | 12W / 12L /3T | 3 | |
| 12482 | Josh Clinton | 1031 | +2 | 1056 | 12W / 11L /6T | 4 | |
| 12483 | Kayla Lui | 1031 | — | 1051 | 23W / 24L /5T | 7 | |
| 12484 |
Yannik Strunk
|
1031 | +31 | 1031 | 4W / 2L /3T | 1 | |
| 12485 | Jerrod Hansen | 1031 | -10 | 1068 | 14W / 13L /3T | 4 | |
| 12486 | JAMES TERRY | 1031 | -32 | 1063 | 10W / 8L /4T | 3 | |
| 12487 | Boston Harris | 1031 | -2 | 1084 | 8W / 6L /2T | 2 | |
| 12488 | Jonathan O’Mara | 1031 | -49 | 1111 | 20W / 19L /5T | 5 | |
| 12489 | MIchael Bartlam | 1031 | +23 | 1051 | 16W / 15L /7T | 5 | |
| 12490 | Jerry Bean | 1031 | -6 | 1045 | 16W / 19L /6T | 7 | |
| 12491 | Ryan Patterson | 1031 | +31 | 1041 | 4W / 3L | 1 | |
| 12492 |
minqan rassalle
|
1031 | +52 | 1031 | 6W / 4L /7T | 2 | |
| 12493 |
Kara Thea
|
1031 | +31 | 1057 | 4W / 3L | 1 | |
| 12494 | John Thackeray | 1031 | +46 | 1031 | 7W / 6L /4T | 2 | |
| 12495 | Clayton Mitchell | 1031 | +31 | 1047 | 4W / 3L /2T | 1 | |
| 12496 | John deLisi | 1031 | +4 | 1061 | 6W / 5L /3T | 2 | |
| 12497 | Martin Bantchev | 1031 | +30 | 1075 | 13W / 13L /4T | 3 | |
| 12498 |
Williams Miranda
|
1031 | +11 | 1032 | 8W / 6L /4T | 2 | |
| 12499 |
Francisco Caamaño
|
1031 | +31 | 1031 | 5W / 3L /1T | 1 | |
| 12500 |
Luis Gonzalez
|
1031 | +32 | 1121 | 38W / 36L /13T | 11 |
Mikkel Mærkedahl
Simone Marsilli
Carlos Conejeros
Justin Vaught
Grayson Stavenow
Ulisses Marques
Daniel Joseph Ringis
Yannik Strunk
minqan rassalle