ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 11901 | Nícolas O. | 1033 | +14 | 1035 | 7W / 5L /4T | 2 | |
| 11902 | Raul P. | 1033 | +18 | 1066 | 8W / 6L /3T | 2 | |
| 11903 | Gabriel P. | 1033 | -21 | 1103 | 15W / 11L /2T | 2 | |
| 11904 | Winston C. | 1033 | +33 | 1035 | 4W / 2L /3T | 1 | |
| 11905 | Erick O. | 1033 | +33 | 1034 | 5W / 3L /1T | 1 | |
| 11906 | Alessandro B. | 1033 | +33 | 1049 | 4W / 2L /3T | 1 | |
| 11907 | Jordon B. | 1033 | +33 | 1033 | 5W / 3L /1T | 1 | |
| 11908 | Cyrus D. | 1033 | +33 | 1066 | 5W / 3L /1T | 1 | |
| 11909 | Greg S. | 1033 | +33 | 1049 | 5W / 3L /1T | 1 | |
| 11910 | Jeremy R. | 1033 | +33 | 1049 | 4W / 2L /2T | 1 | |
| 11911 | Jordan W. | 1033 | +33 | 1055 | 8W / 6L /1T | 1 | |
| 11912 | Olivier Autelet | 1033 | +39 | 1033 | 12W / 12L /5T | 4 | |
| 11913 |
joshua toulmin
|
1033 | +50 | 1033 | 8W / 6L /3T | 2 | |
| 11914 |
Carlos Yagüe
|
1033 | -31 | 1095 | 11W / 8L /7T | 3 | |
| 11915 |
Diego Venegas
|
1033 | -24 | 1105 | 17W / 14L /7T | 5 | |
| 11916 | Alfred Yang | 1033 | +42 | 1073 | 18W / 16L /7T | 5 | |
| 11917 | Michael Taylor | 1033 | +21 | 1061 | 13W / 11L /4T | 3 | |
| 11918 |
James McKellar
|
1033 | +33 | 1033 | 5W / 3L /1T | 1 | |
| 11919 |
Kyle Morris
|
1033 | -9 | 1121 | 32W / 24L /14T | 10 | |
| 11920 |
Michael Perez
|
1033 | -6 | 1189 | 55W / 43L /16T | 12 | |
| 11921 |
Emma Marcelle
|
1033 | +10 | 1049 | 29W / 35L /18T | 10 | |
| 11922 |
Miguel Angel Fernandez
|
1033 | +33 | 1049 | 5W / 3L /1T | 1 | |
| 11923 | Weihang Ren | 1033 | -28 | 1107 | 18W / 18L /7T | 5 | |
| 11924 | justin flynn | 1033 | — | 1065 | 8W / 6L /1T | 2 | |
| 11925 | Chad Ukrop | 1033 | -32 | 1077 | 26W / 23L /10T | 7 | |
| 11926 | Zakwani Clay | 1033 | -37 | 1159 | 39W / 34L /12T | 9 | |
| 11927 | Trenton Fuller | 1033 | +8 | 1139 | 42W / 37L /16T | 12 | |
| 11928 | Isaac Cichacki | 1033 | +1 | 1085 | 10W / 8L /1T | 2 | |
| 11929 | Jean-Sébastien d'Anchald | 1033 | +3 | 1077 | 44W / 45L /23T | 13 | |
| 11930 |
Carla Patrícia
|
1033 | +33 | 1050 | 5W / 4L | 1 | |
| 11931 |
Cássio Mussulini
|
1033 | +33 | 1046 | 4W / 2L /3T | 1 | |
| 11932 |
leonel prieto
|
1033 | +33 | 1047 | 4W / 2L /3T | 1 | |
| 11933 | Patrick Vargas | 1033 | +4 | 1116 | 45W / 44L /13T | 11 | |
| 11934 | Juan Villegas | 1033 | +32 | 1050 | 4W / 2L /6T | 2 | |
| 11935 | Michael Martindale | 1033 | -30 | 1091 | 22W / 23L /11T | 8 | |
| 11936 | Tristan Poon | 1033 | +33 | 1062 | 5W / 3L | 1 | |
| 11937 |
Inessa Vasilevskaya
|
1033 | -18 | 1051 | 10W / 8L /10T | 4 | |
| 11938 | Bernie Wright | 1033 | +44 | 1063 | 13W / 14L /6T | 4 | |
| 11939 | Daniel Perrelli | 1033 | +33 | 1047 | 5W / 3L /1T | 1 | |
| 11940 | Daniel Dean | 1033 | -44 | 1089 | 38W / 37L /17T | 11 | |
| 11941 | Darren Evans | 1033 | +33 | 1046 | 12W / 13L /1T | 3 | |
| 11942 |
Yongxiang Liu
|
1033 | +7 | 1056 | 14W / 13L /6T | 4 | |
| 11943 |
Billy Nguyen
|
1033 | +33 | 1064 | 4W / 3L /2T | 1 | |
| 11944 |
Damion Palmer
|
1033 | -6 | 1066 | 8W / 6L /4T | 2 | |
| 11945 | Patrick Davis | 1033 | +33 | 1047 | 4W / 2L /1T | 1 | |
| 11946 | Colton Shirley | 1033 | -20 | 1066 | 9W / 7L /3T | 3 | |
| 11947 | Brad Critchley | 1033 | +27 | 1052 | 11W / 12L /2T | 3 | |
| 11948 |
Steven Lawson
|
1033 | -8 | 1085 | 22W / 22L /4T | 6 | |
| 11949 |
Naomi Matthews
|
1033 | +33 | 1040 | 5W / 4L | 1 | |
| 11950 | Anthony Rivero | 1033 | +33 | 1062 | 3W / 2L /3T | 1 |
joshua toulmin
Carlos Yagüe
James McKellar
Emma Marcelle
Miguel Angel Fernandez
Carla Patrícia
leonel prieto
Inessa Vasilevskaya
Yongxiang Liu
Naomi Matthews