ELO Rankings
Community-calculated ELO ratings based on match results from RK9.gg and Limitless TCG
| # | Player | ELO | Last Event | Peak ELO | Record | Win Rate | Events |
|---|---|---|---|---|---|---|---|
| 8551 |
Victor Marques
|
1051 | +51 | 1051 | 4W / 1L /3T | 1 | |
| 8552 |
Matheus Brito
|
1051 | +51 | 1052 | 4W / 2L /2T | 1 | |
| 8553 |
Leonardo Raggio
|
1051 | +51 | 1051 | 5W / 3L | 1 | |
| 8554 |
Ben Andraka
|
1051 | +51 | 1054 | 4W / 2L /2T | 1 | |
| 8555 |
Fabio Franceschi
|
1051 | +51 | 1051 | 4W / 1L /3T | 1 | |
| 8556 | Mason L. | 1050 | +50 | 1050 | 6W / 3L | 1 | |
| 8557 | Joe T. | 1050 | +20 | 1080 | 12W / 9L /2T | 2 | |
| 8558 | Alex F. | 1050 | +18 | 1067 | 10W / 6L /1T | 2 | |
| 8559 | Kyle T. | 1050 | +50 | 1066 | 5W / 2L /2T | 1 | |
| 8560 |
Adam T.
|
1050 | +50 | 1050 | 6W / 3L | 1 | |
| 8561 | Pedro L. | 1050 | +76 | 1050 | 13W / 11L /4T | 2 | |
| 8562 | Raphael D. | 1050 | +50 | 1066 | 7W / 4L /3T | 1 | |
| 8563 | Matheus L. | 1050 | +50 | 1050 | 6W / 3L | 1 | |
| 8564 | Rafael Y. | 1050 | +36 | 1050 | 10W / 7L | 2 | |
| 8565 | Caroline F. | 1050 | +50 | 1050 | 5W / 2L /2T | 1 | |
| 8566 | Michael J. | 1050 | +50 | 1065 | 5W / 2L /2T | 1 | |
| 8567 | Nathan B. | 1050 | +50 | 1105 | 10W / 7L /5T | 1 | |
| 8568 | Ross C. | 1050 | +50 | 1068 | 4W / 1L /4T | 1 | |
| 8569 | Brennan J. | 1050 | +50 | 1069 | 5W / 2L /2T | 1 | |
| 8570 | Carl Caldwell | 1050 | -3 | 1116 | 45W / 42L /12T | 13 | |
| 8571 | Patrick Littleson | 1050 | -19 | 1146 | 32W / 24L /11T | 9 | |
| 8572 |
Gavin Irving
|
1050 | -9 | 1085 | 28W / 28L /6T | 8 | |
| 8573 |
Felipe Solis Rojas
|
1050 | -7 | 1072 | 17W / 12L /5T | 4 | |
| 8574 |
John Osantowski
|
1050 | +25 | 1050 | 8W / 5L /5T | 2 | |
| 8575 |
Rob Stephens
|
1050 | +30 | 1050 | 29W / 28L /15T | 10 | |
| 8576 |
James Jump
|
1050 | -2 | 1068 | 35W / 28L /19T | 10 | |
| 8577 | Dominic Vila | 1050 | -1 | 1071 | 17W / 16L /6T | 6 | |
| 8578 | Ryan Vujanovich | 1050 | +14 | 1062 | 18W / 13L /6T | 5 | |
| 8579 | Richard Disney | 1050 | — | 1087 | 34W / 36L /11T | 12 | |
| 8580 |
Joshua Marsden
|
1050 | -38 | 1183 | 73W / 66L /24T | 19 | |
| 8581 | Thomas Deemter | 1050 | -10 | 1110 | 42W / 42L /6T | 11 | |
| 8582 | Ha Nguyen | 1050 | +124 | 1050 | 23W / 30L /17T | 9 | |
| 8583 |
Pedro Dossi
|
1050 | -80 | 1178 | 52W / 38L /24T | 12 | |
| 8584 |
Igor Cardenas
|
1050 | +60 | 1072 | 13W / 12L /8T | 4 | |
| 8585 |
Rodrigo Gomes
|
1050 | -24 | 1108 | 14W / 12L /6T | 4 | |
| 8586 | Gaby Caloca | 1050 | +50 | 1072 | 8W / 5L /2T | 1 | |
| 8587 | Eric Ridgeway | 1050 | -14 | 1210 | 120W / 87L /21T | 24 | |
| 8588 | Ernest Pimentel | 1050 | +6 | 1072 | 18W / 17L /10T | 6 | |
| 8589 | Varun Prabhu | 1050 | -13 | 1096 | 7W / 4L /8T | 2 | |
| 8590 | Thomas Farrow | 1050 | +11 | 1063 | 31W / 34L /7T | 9 | |
| 8591 |
Kye Edmondston
|
1050 | -33 | 1113 | 19W / 15L /6T | 4 | |
| 8592 |
Ryota Ishiyama
|
1050 | +50 | 1050 | 5W / 3L /1T | 1 | |
| 8593 | Jordan Barnett | 1050 | +2 | 1079 | 11W / 8L /1T | 3 | |
| 8594 | Sam Kelly | 1050 | +32 | 1067 | 7W / 5L /4T | 2 | |
| 8595 | Nate Warren | 1050 | +90 | 1060 | 10W / 10L /7T | 4 | |
| 8596 | Joshua Jimenez | 1050 | +2 | 1085 | 19W / 19L /5T | 5 | |
| 8597 | Michael Guzman | 1050 | +33 | 1072 | 36W / 35L /17T | 10 | |
| 8598 | Chace Giusti | 1050 | -37 | 1111 | 40W / 35L /9T | 11 | |
| 8599 | adam bettcher | 1050 | +50 | 1062 | 5W / 3L /1T | 1 | |
| 8600 | Ryan Mayer | 1050 | +44 | 1060 | 16W / 15L /5T | 5 |
Victor Marques
Ben Andraka
Fabio Franceschi
Adam T.
Felipe Solis Rojas
Kye Edmondston
Ryota Ishiyama