LIVE Round 17 / 17 1,723 rk9.gg

2026 Prague Pokémon TCG Regional Championships

Standings Pairings R1
auto-refreshing every 60s
689 matches — Round 1
Table Player 1 Record ELO Result Player 2 Record ELO
201 Joe Windibank 0-0-1 1164 Marian Nicolas Daniel 0-0-1 957
202 Yanick Sommer 0-0-1 972 Johannes Gebreab 0-0-1 967
203 Julian Patz 1-0 1158 1 Jonathan Zorzella 0-1 1063
204 nicola bergamaschi 1-0 1062 1 Chris Davern 0-1 994
205 Dariusz Ziółkowski 0-0-1 1092 Andrej Bogataj 0-0-1 938
206 Jan Philippe Franke 1-0 1009 1 Gaetano Nicassio 0-1 930
207 Robin Børjesson 0-1 1051 2 Hiroshi Takeda 1-0 1189
208 Johannes Hagen 0-1 940 2 Friedrich Illbruck 1-0 1180
209 valerio puccio 0-1 1017 2 Carter Malnaik 1-0 1292
210 Joan Manuel Carbonell Acuña 0-0-1 988 Salvatore De Vita 0-0-1 1136
211 Alex Andreichuk 0-1 1042 2 Jari Bonsee 1-0 1223
212 Lukáš Maňák 1-0 1002 1 Ella Greenwood 0-1 908
213 Sam Van Tongerloo 0-1 987 2 Ryan Pang 1-0 1148
214 Marcell Mizsur 0-1 976 2 Willi Schiebelbein 1-0 1125
215 Piotr Czajka 0-0-1 852 Valerio Tritto 0-0-1 996
216 Daniel Rowe 1-0 1125 1 Felix Pöttinger 0-1 988
217 Ivan Pugliese 0-1 968 2 Louis Mowatt 1-0 1198
218 Moemi Aspesi 0-0-1 976 Benjamin Kvist Tornbo 0-0-1 1014
219 Tom Schäfer 0-1 973 2 Michael Reil 1-0 1160
220 Jack Moore 1-0 1338 1 Ajay Sridhar 0-1 1186
221 Michele Novak 0-1 1048 2 Federico Galimberti 1-0 1073
222 Cem Kara 1-0 1081 1 Christian Lehaci 0-1 1009
223 Jakub Imlauf 0-1 961 2 Dawid Kwaśniewski 1-0 1096
224 Will Potter 1-0 1091 1 Magdalena Janiec 0-1 922
225 Benjamin Stenzel 1-0 1090 1 Fernando Peró 0-1 1037
226 Mathieu Pignon 1-0 930 1 emmanouil vamvoukas 0-1 1129
227 Manuel D'Agrosa 1-0 1077 1 Géza Matlag 0-1 950
228 Celia Bucher 0-1 963 2 Adria Tam Martinez 1-0 1039
229 Hubert Pismienny 0-1 998 2 Yoann Barszezak 1-0 1252
230 Shao Zhao 0-1 984 2 Pierre Pohl 1-0 1032
231 gracjan lampka 0-1 991 2 Piotr Kurzywilk 1-0 1052
232 Kevin Mukaschew 1-0 997 1 Roberto Chiodo 0-1 1089
233 Reuben Sousa 0-1 992 2 Marijn van Duivenboden 1-0 1129
234 Przemysław Zieleń 0-1 955 2 riccardo corino 1-0 1231
235 clement courbois 1-0 1101 1 Łukasz Gajewski 0-1 1019
236 Matt Chuang 1-0 1295 1 Roberto Rescigno 0-1 1050
237 Matt Mitchell 0-1 1134 2 Lewis Dyer 1-0 1031
239 Paul Disse 1-0 1023 1 Marcus Frühwald 0-1 931
240 Michal Grebenár 1-0 1130 1 Cyril Hásek 0-1 1002
241 Pavol Hornak 0-0-1 963 Gijs van Schie 0-0-1 1024
242 Jakob Denk 0-1 1009 2 Janus Wagner 1-0 1195
243 Tommaso Stoppini 1-0 1121 1 Nico Sarink 0-1 978
244 Michal Kajaba 1-0 990 1 Eric Rademacher 0-1 983
245 Riccardo Donà 0-0-1 1083 Mario Tomacelli 0-0-1 969
246 Wojciech Klimecki 0-1 1009 2 Vanessa Butschle 1-0 1008
247 Elvis Caccin 0-1 1133 2 Björn Lietz 1-0 957
248 Rimon Haque 0-1 1063 2 Bo Zhao 1-0 1145
249 Kevin Siedentopf 0-1 1032 2 Artur Herdt 1-0 1165
250 Piotr Raczkowski 0-0-1 995 Katarzyna Łaniecka 0-0-1 946
251 Sean van Dijk 0-1 1066 2 Dominique Mann 1-0 1018
252 Oscar Knowles 1-0 1103 1 tarran flatt 0-1 1134
253 Jamie Gilman-Lewis 0-0-1 1036 Andrea Montagnese 0-0-1 956
254 Lennert De Clercq 1-0 1118 1 Antoni Uziak 0-1 998
255 Eliot Duclos 1-0 1196 1 Tobias Ebert 0-1 1037
256 Roann Byrne 1-0 1008 1 Pablo Gonzalez 0-1 1004
257 Dustin Hoffmann 0-1 1009 2 Michele Berto 1-0 1088
258 Jonathan Gorgos 1-0 1170 1 Pedro Vicêncio 0-1 1207
259 Bartosz Bednarski 0-1 1029 2 Tim Nowak 1-0 1139
260 Paweł Ciszewski 0-1 995 2 Thomas Ducrot 1-0 1193
261 Jonas Pedersen 0-0-1 1011 Laura van Koppen 0-0-1 997
262 Thao Le 0-0-1 931 Alessio Di Pofi 0-0-1 1180
263 Guilly Mendoza 0-0-1 988 Margaux Adam 0-0-1 1020
264 Mahdi Eftekhari 1-0 1136 1 Wojciech Godlewski 0-1 991
265 Mees Brenninkmeijer 1-0 1190 1 Dennis Hermann 0-1 945
266 Łukasz Mazurkiewicz 0-1 1179 2 Phillip Kalstrup 1-0 1061
267 Mateusz Mroczek 0-0-1 1117 Gabriel Bladh 0-0-1 1065
268 Rodolfo Juarez 0-1 882 2 Daniel Pierce 1-0 1033
269 Christopher Grün 1-0 1013 1 Sarah Nonorgues 0-1 941
270 Jamie Atkinson 1-0 998 1 Radovan Beňo 0-1 972
271 Oskar Mazurkiewicz 0-1 1011 2 Juri Pavlik 1-0 1085
272 Artur Szczygielski 0-0-1 1016 Toki Royales 0-0-1 898
273 Leonardo Rubbano 1-0 1074 1 Ondrej Kucharovič 0-1 1014
274 Karol Blesak 1-0 1079 1 Nick Wens 0-1 1003
275 Andrea Tosi 0-1 952 2 Jana Karim 1-0 998
276 Nadine Kubotz 0-1 950 2 Olavi Kiuru 1-0 1107
277 Aleks Rogič 0-1 1001 2 Elisha Hirschauer 1-0 1001
278 Jamie Lewis 0-1 947 2 Lukas Striswald 1-0 1103
279 Damian Wincenciak 1-0 1113 1 Patryk Róg 0-1 1137
280 Cristian Grosu 1-0 1176 1 Modesto Bellipario 0-1 1016
281 Maciej Kossek 1-0 945 1 Claudio Conforto 0-1 982
282 Manuel Zanardi 1-0 1087 1 Thomas GULINO 0-1 1139
283 Dénes Szabó 0-1 993 2 Aarni Karjala 1-0 1301
284 Emma Jaidhauser 1-0 1089 1 Dominic Cote 0-1 927
285 Fabio Fiorentino 1-0 946 1 Pauli Alapukki 0-1 1019
286 Benjamin Durand 0-1 962 2 Chris Mastromarino 1-0 1101
287 Marcel Waldmann 0-0-1 908 Francesco Paolo Marino 0-0-1 1073
288 Andrea Montecchiesi 0-1 1045 2 Simone Canziani 1-0 1160
289 Manuele Tartaglia 0-1 1085 2 Simon Fritz 1-0 1133
290 Sylvain Duc 0-0-1 985 Joshua Bausch 0-0-1 1123
291 Miguel Quaresma 0-1 941 2 Ed Franks-Moore 1-0 1041
292 Adam Cozl 1-0 980 1 Mariusz Loroff 0-1 914
293 Senad Insanić 1-0 977 1 Nataniel Sypko 0-1 1022
294 Samuele Gnoli 0-1 1088 2 Paulo Mimoso 1-0 1127
295 Nerses Fatunz 0-0-1 1207 Victor De Torres Palacios 0-0-1 1189
296 Marcin Kasperski 0-1 894 2 Andrea Calciolari 1-0 1207
297 Finn-Frederic Kühn 0-0-1 970 Nikolas Petříště 0-0-1 967
298 Kamil Czuba 0-1 1019 2 Ivan Al Faisal 1-0 965
299 Andrea Cattarini 0-1 1009 2 Thomas CAVALIERE 1-0 1083
300 Jack Heaton 1-0 1004 1 Zhen Dong 0-1 1012
301 Nikoline Pedersen 0-0-1 1139 Francesca Malaguti 0-0-1 993
302 Lucian Hargreaves 0-0-1 1172 Péter Németh 0-0-1 1082
303 Balint Smolka 1-0 942 1 Luca Sattler 0-1 966
304 Reece Cole 1-0 983 1 Marcel Karas 0-1 996
305 Alessia Battaglioli 0-1 938 2 Joseph Welch 1-0 996
306 Josh Silverio 0-1 1022 2 Nathan Doyle 1-0 1141
307 Andreas Metz 0-1 885 2 Sebastian Schneider 1-0 1037
308 Victoria Marinos 0-1 979 2 Mathias Jensen 1-0 970
309 Tim Eekman 1-0 1013 1 Nico Aeckerle 0-1 958
310 Vianney Leroy 1-0 1137 1 Vincent Jouare 0-1 1099
311 Harry Dunn 0-1 1100 2 Piotr Orleański 1-0 1154
312 Amer Bikic 1-0 1150 1 Robert Boettcher 0-1 970
313 Andreas Knorr 0-1 981 2 Ruben Filipe Prazeres Pereira 1-0 1067
314 Kim Pobega 0-0-1 1340 Stefan Posselt 0-0-1 1024
315 Yurii Mykhalskyi 1-0 1033 1 Raul Cannizzo 0-1 1045
316 Rafał Kozielski vel Koziak 1-0 968 1 Michael Hessing 0-1 1174
317 Florian Giesa 0-1 1141 2 Alberto Conti 1-0 1284
318 Paolo Antinori 0-1 948 2 Yongyao Hu 1-0 1049
319 Václav Král 0-1 1040 2 Martin Schorik 1-0 1015
320 Leyton Hindle-Cain 1-0 1158 1 Duc Dung Tran 0-1 981
321 Hugo De Torres 0-1 1223 2 Maé Brusasco 1-0 1208
322 Gage Rull 0-1 1131 2 Jason Welke 1-0 1149
323 Neddy Kosek 0-0-1 1258 Giammarco Cordaro 0-0-1 987
324 Jan Lesenko 0-1 1016 2 Josef Cepela 1-0 951
325 Jan Kašický 1-0 952 1 Ronja Seewig 0-1 1041
326 Oskar Kurek 0-0-1 1041 David Buchsbaum 0-0-1 968
327 Nikolaj Busow 1-0 1182 1 Nicholas Moffitt 0-1 1296
328 Štefan Tóth 0-1 987 2 Marco Fulgosi 1-0 1037
329 Sébastien Fournerot 1-0 1044 1 Filip Čurda 0-1 997
330 Jan Hausmann 1-0 1249 1 Rufus Aiello 0-1 1074
331 Matteo Rognone 0-1 940 2 oliver beckwith 1-0 1086
332 Michele Masseretti 0-1 1025 2 Andrii Zahorodnii 1-0 959
333 Paul Kniewasser 0-1 1079 2 Richard Kasanzev 1-0 956
334 Björn Reinsdorf 0-1 1145 2 Michal Krivosik 1-0 1038
335 Jaden Berberich 1-0 1242 1 Lake Lubrano 0-1 1089
336 Daniel Gubser 1-0 1024 1 Alex Stephenson 0-1 1142
337 Jakub Owczarek 1-0 1046 1 Rene Haunschmied 0-1 981
338 Sacha Dias-Pierot 0-1 1007 2 Sebastian Kovacs 1-0 917
339 Pavel Nguyen 0-1 958 2 Duy Manh Le 1-0 1120
340 Ifet Dedic 1-0 1086 1 Mattia Carli 0-1 953
341 Dario Scarnò 1-0 1203 1 EAMON KEATING 0-1 1020
342 Carmelo Spada 0-1 1129 2 Ross Davidson 1-0 1081
343 Fabio Feraco 1-0 958 1 Yamma Bahser 0-1 978
344 Dino Mehmedovic 0-1 844 2 Albert Hadacek 1-0 1012
345 Adam Hawkins 0-0-1 1192 Barbaros Büyükcakir 0-0-1 1091
346 Elias Haremsa 1-0 1169 1 Umut Demirbas 0-1 982
347 Mateusz Ostrowski 0-1 929 2 Mario Barbera 1-0 994
348 Kryspin Kluk 0-1 970 2 Bartosz Bialik 1-0 1202
349 Tom CLEENEWERCK 0-1 1108 2 Manuel Ravagli 1-0 995
350 Elias Schambeck 0-0-1 1040 Aaron Holdsworth 0-0-1 1086
351 Daniel Casaluci 1-0 998 1 Michał Jung 0-1 929
352 Rone Nielsen 0-1 1186 2 Jimi Tarhanen 1-0 1006
353 Nicklas Rosu 1-0 1248 1 Yuliia Ilina 0-1 1018
354 Jonas Habekost 0-0-1 1000 Christian Gomitoli 0-0-1 983
355 Gergely Béres 1-0 986 1 Malthe Kusk Lauritsen 0-1 1093
356 Alessandro Frenda 0-0-1 1225 Benjamin PHAM 0-0-1 1229
357 Julien Kreile 0-1 924 2 Tom Stoffregen 1-0 1003
358 Michał Błachucki 0-1 951 2 Daniell McMahon 1-0 1037
359 Francesco Bolognesi 1-0 1109 1 Tiziano Pacini 0-1 979
360 Michał Starski 1-0 1074 1 Stanislaus Dusek 0-1 1106
361 Juuso Toivanen 1-0 1114 1 Franz Holfeld 0-1 980
362 Nam Paul Nguyen 1-0 1103 1 Roberto Carbonara 0-1 954
363 Kai Gundacker 0-1 1005 2 Jakub Kostka 1-0 1030
364 Kaya Lichtleitner 0-1 1139 2 Antoine Lestarquis 1-0 1092
365 Klára Schneiderová 0-0-1 992 Mateusz Kumosinski 0-0-1 944
366 Ian Munro 1-0 1091 1 Jiahao Ye 0-1 940
367 Martin Desombre 1-0 1085 1 Erik Bladh 0-1 1111
368 Lukas Maier 0-1 972 2 Nuno Santos 1-0 976
369 Rasmus Wagner 0-0-1 1168 Keito Arai 0-0-1 1315
370 Jan Schäfer 1-0 1094 1 Joackim Nørgård 0-1 1019
371 Sebastian Helgath 0-0-1 1029 Luc Gantner 0-0-1 1121
372 Adam Hanuš 1-0 1002 1 Melanie van der Elsen 0-1 1090
373 Arnaud STOLL 1-0 1070 1 Stefano Di Bianca 0-1 1031
374 Amedeo Abbondanza 1-0 1009 1 Ricardo Katzengruber 0-1 1056
375 Pierre Bourdon 0-0-1 1033 alix barwick 0-0-1 1058
376 Juan Camilo Osorio 1-0 1048 1 Casper Swaager 0-1 914
377 Nicolai Stiborg 0-1 1253 2 Dennis Kühl 1-0 1098
378 Patrik Bartošovič 1-0 1098 1 Fabio Lembo 0-1 1173
379 Arne Hainke 0-1 1021 2 Samuel Taufer 1-0 964
380 Marcel Karls 1-0 1106 1 Francesco Dettori 0-1 1031
381 Jan Klimeš 1-0 957 1 Emily Forman 0-1 1078
382 Patrick Breen 0-1 1088 2 Owyn Kamerman 1-0 1250
383 Saumit Kukkadapu 1-0 1260 1 Filip Hušek 0-1 998
384 Riccardo Coviello 1-0 1197 1 Mijael Rodrigo Vargas Godoy 0-1 1010
385 Luca Bersini 0-1 1031 2 Jakob Kovacs 1-0 976
386 Mikolaj Falba 0-1 957 2 Kévin NEPHTYS Semlali 1-0 1122
387 Adiris Milascevic 0-1 1009 2 Matic Pirnat 1-0 1087
388 Sven Zander 0-1 935 2 Daniel Hašek 1-0 945
389 Emanuele Mazzoleni 0-0-1 1142 Francisco Sampaio 0-0-1 1038
390 Adrian Baumeister 0-1 1020 2 Dennis Petru 1-0 1079
391 Maximilian Nußbickel 1-0 1064 1 András Lukáts 0-1 1148
392 Leonore Budka 0-1 1039 2 Piper Lepine 1-0 1318
393 Cristian Pezzano 0-1 1103 2 Dominik Malicki 1-0 1120
394 Stefan Weber 0-0-1 1062 Bruno Arcelli 0-0-1 1044
395 Leon Stakne 0-1 1082 2 Jeffrey Mennea 1-0 992
396 Milan Rusňák 0-1 895 2 Marian Kalischer 1-0 1000
397 Melanie Gerhardt 0-1 946 2 John Bioux 1-0 1106
398 Thibault Dezutter 0-0-1 1106 David Hennaut 0-0-1 1021
399 Mateusz Wandzel 0-1 1025 2 Karol Toporowicz 1-0 1037
400 Patryk Gwiazdowski 0-1 879 2 Tiago Sequeira 1-0 1004
401 Anton Kuvshinnikov 1-0 1055 1 Emil Khedher 0-1 930
402 Luke Doran 1-0 1161 1 Jorelyn Adriano 0-1 943
403 Robert Deleon 1-0 1013 1 Michal Slamka 0-1 984
404 Paul Myers 1-0 1004 1 Francesco Rencinai 0-1 932
405 Jakub Steidl 0-1 983 2 Luigi Domenico Orsi 1-0 1034
406 Gianluca Strano 0-1 901 2 Jonas Sager 1-0 1015
407 David Kraus 0-1 982 2 Ethan Pippard 1-0 1211
408 Eric Brodeur 0-1 1088 2 Anders Eriksen 1-0 993
409 Alp Ehliz 1-0 1169 1 Gianluca Visconti 0-1 980
410 Christian Manzelmann 0-0-1 1026 Hugo Cordelle 0-0-1 955
411 Kajetan Patzker 0-1 1061 2 Ozan Kirenli 1-0 1042
412 Nina Eisenblätter 0-0-1 1179 FERDINANDO PISAPIA 0-0-1 991
413 Matteo Zappalá 0-0-1 1124 Ondřej Dudák 0-0-1 999
414 Julien Charnet 0-0-1 1042 Alex Dao 0-0-1 1121
415 Julian Schmeer 1-0 1003 1 Arnošt Svárovský 0-1 970
416 Kevin Kitzig 0-1 1156 2 Malthe Bogø 1-0 1208
417 callum roulson 0-0-1 1136 Elias Graf 0-0-1 1099
418 Niklas Kwatsch 1-0 1104 1 Dawid Zieliński 0-1 1001
419 Nicholas Moi 1-0 976 1 Arttu Juntunen 0-1 994
420 Zsófia Balogh 1-0 1028 1 Eliška Pejcharová 0-1 962
421 Thomas Engelhardt 0-1 896 2 Cedric Joiret 1-0 975
422 Francisco Pires 0-0-1 950 Stefan Krol 0-0-1 1011
423 Julius Brunfeldt 1-0 1276 1 Tuisku Siirilä 0-1 1021
424 Adam Lásko 1-0 1142 1 Petr Kříž 0-1 1023
425 Ali Marcel Yildiz 0-0-1 1094 Konstantinos Sakellaropoulos 0-0-1 976
426 Patrick Haider 0-1 986 2 Elias Stratmann 1-0 1085
427 Jan Široký 0-0-1 1031 Lars Brodrick 0-0-1 982
428 Denis Provázek 1-0 1130 1 Ales Lettrich 0-1 929
429 Rudolf Schmidhofer 0-1 1019 2 Franck Mêlé 1-0 1158
430 Matej Kermavner 0-1 1117 2 Alexander Käppler 1-0 1147
431 Sylwester Olszewski 0-1 1025 2 Lukáš Kacvinský 1-0 995
432 Konsta Kallama 1-0 1290 1 Ciro Savarese 0-1 1183
433 Maciej Chojnacki 1-0 1244 1 Aymeric Guiriec 0-1 932
434 David Noble 0-0-1 1059 Aleksi Jäntti 0-0-1 1235
435 Filippo Caputo 0-1 1000 2 Jan Bažo 1-0 1009
436 Duc Dinh Ba 0-1 981 2 Davide Pasquetti 1-0 1045
437 Alex Bortolini 1-0 1171 1 Daniele Amodio 0-1 969
438 Tom Schmidt 0-1 931 2 Vincent Marcus Munk 1-0 1232
439 Maxence de Lussac 0-1 1079 2 Tord Reklev 1-0 1365
440 Matěj Nesvadba 0-0-1 1184 Öjvind Svinhufvud 0-0-1 1263
441 Alexandr Termer 0-1 1146 2 Tomasz Kur 1-0 1089
442 Tim Alefounder 1-0 1019 1 Francesco Pironti 0-1 1225
443 Maciej Dmoch 0-1 1027 2 Walter Simons 1-0 994
444 Rhéda Kadri 0-0-1 1025 Marcel Hruška 0-0-1 1009
445 Christian Schrader 1-0 1183 1 John Hindley 0-1 978
446 Bernd Stumpf 0-1 971 2 Daniel Otero Menduiña 1-0 1171
447 Raz Wolpe 1-0 1231 1 Niklas Leitz 0-1 1181
448 Brennan Kamerman 1-0 1249 1 Sylvain Flaction 0-1 979
449 Matteo Negro 0-0-1 1094 Paul Jeffries 0-0-1 1024
450 junior rooseboom 1-0 958 1 Daniel Magda 0-1 1275
451 Chris Bailey 0-1 983 2 Daniel Jambura 1-0 1003
452 Kamil Ciapka 1-0 981 1 Daniel Berner 0-1 1019
453 Yiheng Shi 1-0 937 1 Jonathan Rabaja 0-1 1000
454 Tim van Unnik 1-0 966 1 giovanni cecere 0-1 1098
455 Jonas Visschers 1-0 1015 1 Murtaza Daudali 0-1 1052
456 Wai Leung 0-0-1 936 Rudy Caparros 0-0-1 1015
457 Rafal Blumkowski 1-0 1020 1 Kacper Bal 0-1 1093
458 Andrea Roncaglia 1-0 973 1 Stephen Law 0-1 1060
459 Filippo Colamorea 0-1 1240 2 Arjun Khadse 1-0 1250
460 Jaakko Karjalainen 1-0 1188 1 Kamil Koronowski 0-1 971
461 Edgars Gutkis 0-1 1034 2 Leeroy Bitbol 1-0 1124
462 Fabian Fuhrmann 0-1 981 2 Lorenzo Terre 1-0 1014
463 Thomas Wojtysiak 0-1 1124 2 Christian Wilhelm 1-0 1055
464 Rene Ess 1-0 1128 1 Ruby Unwin 0-1 1103
465 Quentin MATERNAT 1-0 1059 1 Kristian Hodas 0-1 1184
466 Joe Bates 1-0 1105 1 Lingjing Gong 0-1 920
467 Lilian Leclerc 1-0 1053 1 Leonardo Torcasio 0-1 964
468 Oliver Vennike 0-1 962 2 Kyle Best 1-0 1197
469 Sandra Wolter 0-1 942 2 Antoine BOULLIN 1-0 1132
470 Paolo Camus 0-0-1 1324 Cian Rushe 0-0-1 1107
471 Matthew Rowberry 1-0 1195 1 Edward Oliver 0-1 1030
472 Theodor Müller 0-0-1 955 Rain Burr 0-0-1 1094
473 Piotr Matliński 1-0 1131 1 Gaulthier Volondat 0-1 1055
474 Matteo Gregori 1-0 1048 1 Christian Keller 0-1 989
475 Lukáš Marosz 0-0-1 960 Hamid Azmani 0-0-1 1150
476 Patrick Wesenhagen 0-0-1 1114 Alexandru Rat 0-0-1 1170
477 Christian Münch 1-0 980 1 Niels Klatt 0-1 989
478 Ettore Boccignone 1-0 1015 1 Sander Boss 0-1 1053
479 Finn Lasse Fries 1-0 1036 1 Sebastian Wilk 0-1 955
480 Alex Bailey 0-0-1 1053 Alif Masron 0-0-1 1071
481 Jarkko Karhu 0-1 1027 2 Gauthier Vesseron 1-0 1016
482 Liam Stirling 0-0-1 1053 Feliciano Adriano 0-0-1 880
483 Matěj Janovský 0-0-1 910 Kevin Primus 0-0-1 998
484 Joel Pires 0-0-1 1089 Heiko Meier 0-0-1 1049
485 Jimmy Marcus Munk 1-0 1131 1 Kian Trabula 0-1 945
486 Samuele Zichella 1-0 1017 1 Rene Reulein 0-1 1016
487 Alexander Lichtenwald 0-1 986 2 Maik Lamp 1-0 1014
488 ward knuts 0-0-1 1061 FILIPPOS LAMPRINOS 0-0-1 1055
489 Alexander Weber 1-0 1166 1 Nicolas BERTON 0-1 1047
490 Pascal Tillenberg 1-0 1060 1 Marko Vavrušek 0-1 1029
491 Damian Górski 0-1 1016 2 Michael Green 1-0 1075
492 Tim Pischel 0-1 994 2 Maximilian Teubert 1-0 1112
493 Ioannis Schmidt 1-0 1052 1 Koen Smid 0-1 1058
494 Sebastian Kwatsch 0-1 1017 2 Mustaf Ibishi 1-0 1096
495 Leon Kesselring 1-0 1127 1 James Cox 0-1 1270
496 German Arribas Gongora 0-0-1 1126 Mario Guarino Mauriello 0-0-1 1031
497 Andreas Reiger 1-0 1068 1 Mitchell Gough 0-1 1001
498 Patrick Michael Mazur 1-0 1022 1 Riccardo Foglia 0-1 946
499 Mitsumasa Soejima 1-0 1039 1 Philipp Purschke 0-1 1029
500 Cedric Bürkel 0-1 976 2 Pavel Valouch 1-0 1076
501 Filippo Migliori 0-1 987 2 Eryk Wierzejski 1-0 1116
502 Jackson Ford 0-1 1299 2 Timo Koßmann 1-0 1034
503 Benjamin Kraus 1-0 1016 1 Siem van den Berg 0-1 983
504 Kira Hendy 1-0 1040 1 Spyridon Zikas 0-1 896
505 Marek Změlík 0-1 989 2 Christophe Peixoto 1-0 1006
506 Peter Židek 1-0 968 1 Layton Rumble 0-1 1027
507 Benjamin Martinsen 1-0 1156 1 Luke Ayla Mallia 0-1 1097
508 Hendrik Rabe 0-0-1 1059 Leon Thiemann 0-0-1 1214
509 Leonard Rolfes 0-1 952 2 Emanuele Conti 1-0 1260
510 Simone Torrente 0-1 1101 2 Vincenzo Cipolla 1-0 1248
511 Kim Jürgensen 1-0 940 1 Adam Polak 0-1 1110
512 Tim Theisen 1-0 1077 1 Visan David 0-1 993
513 Lisa Steinmüller 1-0 1152 1 Michał Wróbel 0-1 1009
514 Hubert Kuffel 0-1 1017 2 Arkadiusz Sadłoń 1-0 945
515 Kristýna Hudečková 0-1 972 2 Jesper Engelhart 1-0 1163
516 Noel Schmid 1-0 1009 1 Koen Moors 0-1 1195
517 Laura Blackburn 0-0-1 992 Julian Will 0-0-1 1043
518 Nicoletta Di Terlizzi 1-0 1030 1 Diego Paciaroni 0-1 948
519 Florian Wetzel 0-0-1 1016 Joseph Philip 0-0-1 1087
520 Roberto Costanzo 0-1 1104 2 Jacopo Toselli 1-0 1006
521 Nilo Dieguez 0-1 1138 2 Kai Wainwright 1-0 1218
522 Jonas Schumacher 1-0 1001 1 Drew Baigent 0-1 834
523 Ben Terre 0-1 1000 2 Francesco Paolo Palumbo 1-0 1087
524 Michail Fountoulis 1-0 1112 1 Elmar Tresp 0-1 1274
525 Valentin Radet 0-1 1055 2 Ville-Veikko Vähäaho 1-0 1034
526 Gergely Kis 1-0 1101 1 Mirko Giufarelli 0-1 996
527 Jarno Pohjola 1-0 1013 1 Nour Bakr 0-1 1044
528 Łukasz Dziak 0-0-1 911 Filip Szymczak 0-0-1 1045
529 Darja Babineca 1-0 953 1 Noemi Frasnelli 0-1 936
530 Anna Jürns 0-1 996 2 Santeri Sario 1-0 1009
531 Gustavs Bergs 0-1 956 2 Anthony Blanchard 1-0 1102
532 Lasse Puisto 0-1 1146 2 Jakob Tröbinger 1-0 976
533 Mads Jensen 1-0 1182 1 Carina Borst 0-1 862
534 Matous Krejci 1-0 1064 1 Thomas De Sloover 0-1 984
535 Théo Diaz Garcia 0-1 1015 2 Martin Guth 1-0 994
536 Szymon Ulfig 1-0 1177 1 Rafal Gizinski 0-1 1054
537 Angel Miguel Sifuentes Oliveira 0-1 943 2 Quang Nguyen 1-0 957
538 Brando Longino 1-0 1275 1 James Fung 0-1 1002
539 Zak Holness 0-1 933 2 Julian Borrmann 1-0 1055
540 giancarlo granata 1-0 1138 1 Tybalt Lescouzeres 0-1 1152
541 Emir Cökerim 1-0 1084 1 Tobias Wagner 0-1 974
542 Daniele Sforza 0-0-1 959 idan polak‬‏ 0-0-1 1131
543 Fayez Bakr 1-0 968 1 Andrei Profir 0-1 1161
544 Matthias Riess 0-1 965 2 Carlo Serra 1-0 1031
545 Krzysztof Lesik 1-0 1063 1 Andrew Elliott 0-1 1126
546 Konstantin Shapkin 0-0-1 1072 Giacomo Pagliaro 0-0-1 1139
547 Youri De Dauw 0-1 1043 2 Leonardo Marsella 1-0 940
548 Dylan Vargas 1-0 1180 1 Elisabeth Wasmeier 0-1 973
549 Hugues moine 0-1 1013 2 Dominik Fink 1-0 1155
550 Jakob Wagner 0-1 1022 2 Magnus Pedersen 1-0 1190
551 Kacper Szymczuch 0-1 990 2 Lorenzo Zanchi 1-0 1170
552 Ammar Al Abdely 0-0-1 1008 Radek Klein 0-0-1 981
553 Mateusz Wąsikowski 0-1 1064 2 Julius Kerkis 1-0 1136
554 Saoirse Lennon 0-1 975 2 NATHAN faby 1-0 955
555 Tony Packalén 0-1 1015 2 Riccardo Maganza 1-0 1065
556 Elisio Lemoine 1-0 1056 1 Leon Rehberg 0-1 1168
557 Jonathan Lernpeiss 1-0 1128 1 Adam Ulrych 0-1 1004
558 Maciej Stachowski 0-1 1083 2 Patrick Schafft 1-0 1058
559 Alexander Narweleit 0-1 911 2 Kacper Sobisz 1-0 1073
560 Tobias Antos 0-0-1 966 Lukas Plöger 0-0-1 890
561 Rene Müller 0-0-1 949 Alexander Bain 0-0-1 972
562 Niklas Kelling 1-0 1014 1 Thomas Oldenhof 0-1 1034
563 Quy Duc Dao 0-1 1132 2 Adam Kalamat 1-0 1220
564 Dimitrios Chaniotis 0-0-1 1105 Matius Silvanto 0-0-1 1005
565 Guido Mielke 0-0-1 1065 jean-marc schosse 0-0-1 881
566 Leif Koalenz 1-0 1097 1 Luigi Zuccarelli 0-1 979
567 Petr Weisser 1-0 956 1 Aimé Ducret 0-1 1090
568 Michael Alexandr Mašek 0-1 1000 2 Will Davies 1-0 1101
569 Marcel Nockemann 0-0-1 1046 Jan-Christopher Brinker 0-0-1 1040
570 Roman Patzer-Meyer 0-1 1194 2 Joshua Collinson 1-0 1089
571 Manuel Trausenegger 0-1 986 2 Thomas Launay 1-0 1192
572 Jed Whippey 1-0 1120 1 Lukas Fröhlich 0-1 943
573 Brekken Mineer 0-1 1158 2 Nel Gerard Cipriano 1-0 1081
574 Justyna Gwiazdowska 1-0 967 1 Pablo Pijper 0-1 1125
575 Isabella Lauder 0-1 959 2 Roberto Riccio 1-0 1022
576 Lasse Lilienthal 0-1 1075 2 Sara Pandolfi 1-0 936
577 Julien Hammer 1-0 1062 1 Lisa Zimmermann 0-1 988
578 Aziz Sabir Hadi 1-0 1025 1 Maximilian Knuth 0-1 1040
